Nokia, now a subsidiary of Microsoft Devices, has finally launched its third Android smartphone Nokia X+ in India.
Nokia X+, which is said to be an upgraded model of Nokia X, houses pretty much the same specifications (internal and exterior hardware) seen in the latter model, albeit a bump in RAM capacity. It sports 4.0-inch WVGA IPS LCD screen and packs 1GHz dual-core snapdragon S4 series CPU, 768MB RAM and 4GB inbuilt memory with microSD card support enabling users to expand memory up to 32GB.
The budget phone also houses 3.0-megapixel camera (no-flash) and 1500 mAh battery. Like its siblings, Nokia X+ runs on the tweaked version of the Google OS AOSP (Android Open Source Project) called 'X Software v1.0'. Unlike normal Android devices, it features Tile/metro interface similar to Windows Phone OS and users will not be able to access Google's proprietary apps such as Google Maps, Play Store and others, instead they will have to use the Nokia's 'Here' maps, Mix Radio, browsers. On the bright side, users will be able to side-load third-party based Android apps to the phone.
As of now, the company has only disclosed the price of Nokia X+ as ₹8,399, but the availability details of the device is still under wraps
Last week, Nokia launched a 5.0-inch Nokia XL for ₹11,489 [MRP]. It has been made available at major retail stores and online shops across India. [for more information on Nokia XL, click here]
The company's first Android smartphone, Nokia X, which got released in March for ₹8,599 is currently selling for ₹7,729 in the market.
Key specifications of Nokia X, Nokia X+ and Nokia XL:
Model | Nokia X | Nokia X+ | Nokia XL |
Display | 4.0-inch WVGA (800x480p) IPS LCD screen with pixel density of 233 ppi (pixels per inch) | 4.0-inch WVGA (800x480p) IPS LCD screen with pixel density of 233 ppi | 5.0-inch WVGA (800x480) IPS LCD screen with pixel density of 187 ppi |
OS | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) |
Processor | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU |
RAM | 512MB | 768MB | 768MB |
Storage capacity | 4GB (expandable up to 32GB) | 4GB (expandable up to 32GB) | 4GB (expandable up to 32GB) |
Camera | Main: 3.0-megapixel camera with 4X zoom, (No-flash) Front camera: N/A | Main: 3.0-megapixel camera with 4X zoom, (No-flash) Front camera: N/A | Main: 5.0-megapixel camera with LED flash. Panorama lens Front: 2.0-megapixel HD wide-angle camera, f/2.8 aperture |
Battery | 1500 mAh; Talk time: up to 13.3 hours (2G) and 10.5 hours (3G) Standby mode with dual-SIM: close to 17 days | 1500 mAh; Talk time: up to 13.3 hours (2G) and 10.5 hours (3G) Standby mode with dual-SIM: close to 17 days | 2000 mAh; Talk time: up to 16 hours (2G) and 13 hours (3G) Standby mode with dual-SIM: close to 30 days |
Add-ons | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, |
Dimensions | 115.5 x 63.0 x 10.4 mm | 115.5 x 63.0 x 10.4 mm | 141.4 x 77.7 x 10.9 mm |
Weight | 128.7 | 128.7 g | 190 g |
Colors | Black, Cyan, Green, Red, White and Yellow | Black, Cyan, Green, Red, White and Yellow | Black, Cyan, Green, Red, White and Yellow |
*Price | ₹7,729 | ₹8,399 | ₹11,489 |
*as listed in Nokia India website.