Nokia, now a subsidiary of Microsoft has released the company's second Android smartphone Nokia XL in India.
Nokia XL sports a 5.0-inch WVGA (800x480p) IPS LCD screen and ship with 1GHz dual-core Snapdragon S4 series processor, 768MB RAM, 4GB (expandable up to 32GB), 5.0-megapixel camera (with LED flash), 2.0-megapixel front camera and a 2000 mAh battery which can run the phone close to 30 days under standby mode.
Unlike normal Android smartphones, Nokia XL runs on the forked version of the Google's AOSP (Android Open Source Project) OS dubbed as 'X Software.' It features 'Tiles/Metro' user-interface which is pretty similar to what we see in the Microsoft's Windows Phone OS powered devices.
Instead of Google based maps and applications, users will have to use the services of the Nokia's Here maps service for navigation, Mix Radio (with more than 30 million songs), Nokia browser and more. Users can also side-load Android apps from third party app stores as well.
As of now, Nokia XL dual-SIM is available at the company's official e-store and couple other online shops in India with prices varying between ₹11,300 and ₹11,500.
So far, Nokia has released two Android phones - Nokia X and XL in India, whereas third variant X+ is expected to be released in coming weeks.
Nokia XL Availability and Price Details:
Vendors | Availability status | Price |
Nokia Shop | In Stock | ₹11, 489 |
Infibeam | In Stock | ₹11,350 |
Home Shop 18 | In Stock | ₹11,299 |
Flipkart | Coming soon | Yet to be ascertained |
Saholic | Coming soon | Yet to be ascertained |
Key Specifications of Nokia X, Nokia X+ and Nokia XL:
Model | Nokia X | Nokia X+ | Nokia XL |
Display | 4.0-inch WVGA (800x480p) IPS LCD screen with pixel density of 233 ppi (pixels per inch) | 4.0-inch WVGA (800x480p) IPS LCD screen with pixel density of 233 ppi | 5.0-inch WVGA (800x480) IPS LCD screen with pixel density of 187 ppi |
OS | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) |
Processor | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU |
RAM | 512MB | 768MB | 768MB |
Storage capacity | 4GB (expandable up to 32GB) | 4GB (expandable up to 32GB) | 4GB (expandable up to 32GB) |
Camera | Main: 3.0-megapixel camera with 4X zoom, (No-flash) Front camera: N/A | Main: 3.0-megapixel camera with 4X zoom, (No-flash) Front camera: N/A | Main: 5.0-megapixel camera with LED flash. Panorama lensFront: 2.0-megapixel HD wide-angle camera, f/2.8 aperture |
Battery | 1500 mAh;Talk time: up to 13.3 hours (2G) and 10.5 hours (3G) Standby mode with dual-SIM: close to 17 days | 1500 mAh;Talk time: up to 13.3 hours (2G) and 10.5 hours (3G)Standby mode with dual-SIM: close to 17 days | 2000 mAh;Talk time: up to 16 hours (2G) and 13 hours (3G)Standby mode with dual-SIM: close to 30 days |
Add-ons | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, |
Dimensions | 115.5 x 63.0 x 10.4 mm | 115.5 x 63.0 x 10.4 mm | 141.4 x 77.7 x 10.9 mm |
Weight | 128.7 | 128.7 g | 190 g |
Colors | Black, Cyan, Green, Red, White and Yellow | Black, Cyan, Green, Red, White and Yellow | Black, Cyan, Green, Red, White and Yellow |
*Price | MRP in India after taxes: ₹8,599 | €99 (around ₹8,500 )(excluding local taxes) | Around ₹11,300 |
*Prices of the devices are subject to change with time and Rupee's foreign exchange rates.