Sony launched Xperia Z3 successor Z4 in Japan last month. Now, the company has unveiled the global variant dubbed as Z3+.
Going by the specifications list, Xperia Z3+ is a modest upgrade over its predecessor. New features include sleek body, new-generation 64-bit class SoC (System on Chip) and a bump in front-camera pixel configuration and internal storage capacity.
It houses identical features seen inside the Xperia Z4, sports 5.2-inch full HD display, Android 5.0.2 Lollipop OS, Snapdragon 810 series Octa-core SoC (System on Chip), 3GB RAM and 2930 mAh battery.
It also boasts of top-of-the-line proprietary 20.7mp Sony Exmor RS camera with auto-focus, back-illuminated stacked CMOS sensor, Exmor RS sensor for mobile, pulsed LED flash, 4K resolution video recording and on the front, houses 5.1mp camera with back-illuminated CMOS sensor and Exmor R sensor for mobile.
Sony Xperia Z3+ comes with the IP (Ingress Protection) rating – IP65/68. This is a standard that measures a device's resistance levels to dust (IP65) and water (IP68 – both for splashes and submersion).
This means users can take the phone for a dip in the swimming pool (or any other fresh water-body) up to five feet (1.5 metres) for close to 30 minutes, provided that the phone's ports are covered by the flaps which come with the package.
Sony Xperia Z3+ release details:
The company has confirmed that the new Xperia Z3+ will be released globally in June 2015 in both single and dual SIM options. It will be made available in four colour variants – Copper, Black, White and Aqua Green. However, details regarding the device's price are still under wraps.
[Read more: Xperia Z4 Vs Xperia Z3: What's New in Next Gen Sony Smartphone?]
Key specifications of Sony Xperia Z3, Xperia Z3+ and Xperia Z4:
Models | Sony Xperia Z3 | Sony Xperia Z3+ | Sony Xperia Z4 [released in Japan] |
Display | 5.2-inch full HD (1920x1080p) screen with TRILUMINOS and X-Reality display technology | 5.2-inch full HD (1920x1080p) LCD screen with Birds LUMINOS display technology | 5.2-inch full HD (1920x1080p) LCD screen with Birds LUMINOS display technology |
OS | Android v4.4 KitKat
|
Android 5.0 Lollipop | Android 5.0 Lollipop |
Processor | 2.5GHz Qualcomm Snapdragon quad-core processor | 64-bit class Qualcomm Snapdragon 810 series Octa-Core (ARM Cortex A57 Quad-core and ARM Cortex A53 quad-core) | 64-bit class Qualcomm Snapdragon 810 series Octa-Core (ARM Cortex A57 Quad-core and ARM Cortex A53 quad-core) |
GPU | Adreno 330 | Adreno 430 | Adreno 430 |
RAM | 3GB | 3GB | 3GB |
Storage Capacity | 16GB, expandable up to 128GB | 32GB, expandable up to 128GB | 32GB, expandable up to 128GB |
Camera |
|
|
|
Battery | 3100 mAh;Talk time: up to 19 hoursStandby time: close to 740 hours | 2930 mAh
|
2930 mAh |
Network | 2G , 3G & 4G-LTE (in select markets) | 2G , 3G & 4G-LTE (in select markets) | 2G , 3G & 4G-LTE (in select markets) |
Add-ons | IP65/IP68 water and dust resistant certifications, PlayStation certified (PS4 Remote Play), Sony surround sound technology, Bluetooth v4.0, NFC, Wi-Fi , A-GPS, GLONASS, micro-USB (High speed v2.0), microSD card slot | IPX5/8,IP6X- water and dust resistant certifications, PlayStation certified (PS4 Remote Play), Sony surround sound technology, Bluetooth® 4.1, Wi-Fi (IEEE802.11a / b / g / n (2.4GHz / 5GHz) / ac compliant, MIMO support), NFC, Wi-Fi , A-GPS, GLONASS, micro-USB (High speed v2.0), microSD card slot | IPX5/8,IP6X- water and dust resistant certifications, PlayStation certified (PS4 Remote Play), Sony surround sound technology, Bluetooth® 4.1, Wi-Fi (IEEE802.11a / b / g / n (2.4GHz / 5GHz) / ac compliant, MIMO support), NFC, Wi-Fi , A-GPS, GLONASS, micro-USB (High speed v2.0), microSD card slot |
Dimension | 146.5 x 72. 0 x 7.3 mm | 146.3 x 71.9 x 6.9 mm | 146.0 x 72.0 x 6.9 mm |
Weight | 152 g | 144 g | 144 g |
[Image credit: Sony Mobile (Global)]