Sanjay Dutt's biopic Sanju has surpassed the lifetime business of Aamir Khan's 2014 blockbuster PK at the domestic market. The Rajkumar Hirani directorial has now become the third highest grossing Hindi film of all time.
The movie, which successfully completed the fifth week in theatres, dominated the box office despite new releases and earned Rs 3.94 crore nett. The total box office collections of Sanju now stands at Rs 341.22 crore. The box office numbers were shared by trade analyst Taran Adarsh on Twitter.
Check out the list of top 15 highest grossing Hindi films of all time.
Rank | Movie | Release | Day 1 | Weekend | Week 1 | Lifetime |
1 | Baahubali 2 | 28 Apr 2017 | 41 | 128 | 247 | 510.99 |
2 | Dangal | 23 Dec 2016 | 29.78 | 107.01 | 197.54 | 387.38 |
3 | Sanju | 29 Jun 2018 | 34.75 | 120.06 | 202.51 | 341.22 |
4 | PK | 19 Dec 2014 | 26.63 | 95.41 | 183.09 | 340.8 |
5 | Tiger Zinda Hai | 22 Dec 2017 | 34.10 | 114.93 | 206.04 | 339.16 |
6 | Bajrangi Bhaijaan | 17 Jul 2015 | 27.25 | 102.60 | 184.62 | 320.34 |
7 | Padmaavat | 25 Jan 2018 | 24 | 114 | 166.50 | 302.15 |
8 | Sultan | 06 Jul 2016 | 36.54 | 180.36 | 229.16 | 300.45 |
9 | Dhoom 3 | 20 Dec 2013 | 36.22 | 107.61 | 188.99 | 284.27 |
10 | Krrish 3 | 01 Nov 2013 | 25.50 | 72.8 | 166.52 | 244.92 |
11 | Kick | 25 Jul 2014 | 26.40 | 83.83 | 164.09 | 231.85 |
12 | Chennai Express | 09 Aug 2013 | 33.12 | 100.42 | 156.70 | 227.13 |
13 | Prem Ratan Dhan Payo | 12 Nov 2015 | 40.35 | 129.77 | 172.82 | 210.16 |
14 | Golmaal Again | 20 Oct 2017 | 30.14 | 87.60 | 136.07 | 205.69 |
15 | 3 Idiots | 25 Dec 2009 | 12.78 | 40.65 | 79.07 | 202.95 |
Sanju has collected a total of Rs 584.01 crore gross at the worldwide box office in 31 days and has become the ninth-highest grossing Indian movie of all time in the global market. The movie is set to beat the records of Padmaavat (Rs 585 crore) and Sultan (Rs 584.4 crore) to secure the seventh spot. Critics expect the film to cross Rs 600 crore mark at the global box office by the next week.