Samsung's 2014 marquee smartphone Galaxy S5 price has been reportedly revealed ahead of the official global release on 11 April.
Technology blog, ZDNet has claimed that the new Galaxy S5 will be priced 800,000 Won (around ₹45,150/$739) in South Korea, almost 90,000 Won less than its predecessor's price tag (890,000 Won- 50,200/$822) during its early launch last year.
However, the price structure of Galaxy S5 will not remain same in all markets due to difference in currency value and the additional local taxes. With Indian currency value standing close to ₹61 against $1, it will be hard for Samsung to sell Galaxy S5 below 2012 model's price (₹41,500), but the company is reported to sell the device with competitive price tag, so that it can give stiff challenge to new flagships devices such as Sony Xperia Z2 and HTC One successor which are also slated to hit the market soon.
One of the American network carriers has announced to sell the Samsung's new smartphone for under $650 (unlocked). AT&T has opened the pre-order window for USA consumers on Friday (21 March) to book Galaxy S5 and its compatible devices Gear 2, Gear 2 Neo and Gear Fit.
The company is offering the phone with two year contract for $199.99 (₹12,215) and unlocked model is priced $649.99 (around ₹39,700), whereas the second generation Gear smartwatch is for $299 (around ₹18,260) and its economic variant Gear 2 Neo for $199 (around ₹12,150). The fitness band Gear Fit will have a price tag of $199 (around ₹12,150) as well.
Key Specifications of Samsung Galaxy S5:
Model | Samsung Galaxy S5 |
Display | 5.1-inch Super AMOLED display with full HD (1920x1080p) resolution having pixel density of 440 plus ppi (pixels per inch) |
OS | Android v4.4.2 KitKat OS |
Processor | 2.5GHz Qualcomm Snapdragon 801 series quad-core CPU(chipset: MSM8974AC) |
GPU | Adreno 330 |
RAM | 2GB |
Storage capacity | 16GB/32GB , expandable up to 128GB via micro SD card |
Camera | Main: 16.0-megapixel camera with HDR, fast (0.3-second) auto-focus, 4K video recording Front: 2.1-megapixel camera with full HD video recording |
Battery | 2800 mAh battery with Ultra Power Saving ModeTalk time: up to 21 hours
Standby mode: 390 hours |
Network | LTE Cat.4 (150/50Mbps) |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac HT80, MIMO (2x2)), Bluetooth v4.0 BLE/ANT+, NFC, IR Remote |
Add-ons | Water-proof and dust-resistant IP67 certification, finger print based biometric technology, Kids mode, Private mode, Download booster, S Health v3.0, |
Dimensions | 142.5 x 72.5 x 8.1 mm |
Weight | 145 g |
Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
Key Specifications of Gear 2 and Gear 2 Neo:
Model | Gear 2 and Gear 2 Neo |
Display | 1.63-inch Super AMOLED display with 320x320p resolutions |
OS/ interface | Tizen based wearable platform |
Processor | 1.0GHz dual-core processor |
RAM | 512MB RAM |
Memory | 4GB |
Camera | Gear 2: 2.0-megapixel camera with auto-focus, Sound & Shot, Location Tags, SignatureGear 2 Neo: Not available |
Battery | 300 mAh;Normal usage: 2-3 days
Low usage: up to 6 days |
Fitness features | Heart Rate sensor, Pedometer, Sleep & Stress app (needs to be downloaded separately), Exercise (with Standalone mode and Companion mode) |
Add-ons | Bluetooth call, Camera, Notification (SMS, E-Mail, Apps), dust and water resistant IP67 certifications, Noise cancellation, media controller, Smart Relay, S Voice, Stopwatch, Dust and water resistant IP67 certifications, Noise cancellation |
Dimensions | Gear 2: 36.9 x 58.4 x 10.0 mmGear 2 Neo: 37.9 x 58.8 x 10.0 mm |
Weight | Gear 2: 68 gGear 2 Neo: 55 g |
Colors (Changeable straps) | Gear 2: Charcoal Black, Gold Brown and Wild OrangeGear 2 Neo: Charcoal Black, Mocha Grey and Wild Orange |
Key Specifications of Samsung Gear Fit:
Model | Samsung Gear Fit |
Display | 1.84 curved Super AMOLED screen with 432x128p resolutions |
Sensors | Accelerometer, Gyro, HeartRate |
Applications | Pedometer, Exercise app, HeartRate monitor, sleep, Stopwatch, Timer, Notifications (SNS, Call,E-mail, Apps), schedule, Smart Relay, Media Control |
Add-ons | IP67 dust and water resistant, Bluetooth v4.0 LE, Changeable strap |
Battery | 210 mAh;Typical usage: 3 to 4 days
Low usage: close to 5 days |
Dimensions | 23.4 x 57.4 x 11.95 mm |
Weight | 27g |