Despite the fan frenzy surrounding Niantic's AR mobile game "Pokemon Go," the game has not yet been released to all the countries worldwide. The game's roll-out is continuing even a month after it was initially released on July 6.
This week saw a flurry of activity from the maker of "Ingress," an older AR mobile game. These activities, which involved updates (and fixes) to Android and iOS versions of the game, provided some sort of relief to the players who had earlier complained that the company remains silent to their issues.
But after the updates, "Pokemon Go" made its debut in Central and South American countries, ahead of the Rio Olympics. This was followed by the game's release in South East Asian and Oceanic countries on Aug. 8.
"Pokemon Go" is currently available in 75 countries spanning five continents. Here is the full list:
Countries | Release Date |
U.S., Australia and New Zealand | July 6 |
Germany | July 13 |
U.K. | July 14 |
Italy, Spain and Portugal | July 15 |
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Greece, Greenland, Hungary, Iceland, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Romania, Slovakia, Slovenia, Sweden and Switzerland | July 16 |
Canada | July 18 |
Japan | July 22 |
France | July 24 |
Hong Kong | July 25 |
Argentina, Belize, Bolivia, Brazil, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Falkland Islands, French Guiana, Guatemala, Guyana, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Suriname, Uruguay and Venezuela | Aug. 4 |
Brunei, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam, Taiwan, Papua New Guinea, Fiji, Solomon Islands, Federated States of Micronesia and Palau | Aug. 6 |
Region-wise availability of the game:
Regions | Availability |
Africa | No |
Europe | Partial, released in 32 countries (including U.K.); Not yet available in Eastern European countries like Russia, Belarus, Moldova and Ukraine |
East Asia | Partial, released in 2 countries; Not yet available in China, South Korea, North Korea and Mongolia |
Central Asia | No |
South East Asia | Available |
South Asia | No |
Middle East (Asia) | No |
North America | Available |
South America | Available |
Central America | Available |
Australia | Available |
Oceania | Partial, Available only in New Zealand, Fiji, Solomon Islands, Federated States of Micronesia and Palau |
"Pokemon Go" lets players hunt, catch, train virtual Pokemon in real world situations using geospatial techniques, based on GPS and Google Maps.
"Pokemon Go" is currently available only to iOS and Android device users.