Nokia, now owned by Microsoft Corporation on Wednesday (7 May) launched the big-screen Android based Nokia XL in select global markets including India.
The big 5.0-inch Nokia XL, high-end model among the Nokia X family smartphones has been made available in APAC (Asia Pacific) and IMEA (India, Middle East and Africa) for €109 (around ₹9,110), excluding local taxes, said Adam Fraser, Nokia spokesperson, on his official blog.
The company while announcing the availability of Nokia X in India this March had said that the Nokia XL and X+ would be released in two months. However, Nokia India website is still showing the Nokia XL with 'Coming Soon' tag. Technology blog, AndroidOS.in believes that the phone is likely to hit stores in couple of week's time.
Nokia XL sports a 5.0-inch WVGA (800x480p) IPS LCD screen and ship with 1GHz dual-core Snapdragon S4 series processor, 768MB RAM, 4GB (expandable up to 32GB), 5.0-megapixel camera (with LED flash), 2.0-megapixel front camera and a 2000 mAh battery which can run the phone close to 30 days under standby mode.
Unlike traditional Google's OS based smartphones, Nokia XL runs on the tweaked AOSP (Android Open Source Project) OS dubbed as 'X Software', which features 'Tiles/Metro' like user-interface seen inside the Microsoft's Windows Phone OS powered devices.
Instead of Google based maps and applications, people will find Nokia's Here maps service, Mix Radio (with more than 30 million songs), Nokia browser and more. Users can also side-load Android apps from third party app stores as well.
Key Specifications of Nokia X, Nokia X+ and Nokia XL:
Model | Nokia X | Nokia X+ | Nokia XL |
Display | 4.0-inch WVGA (800x480p) IPS LCD screen with pixel density of 233 ppi (pixels per inch) | 4.0-inch WVGA (800x480p) IPS LCD screen with pixel density of 233 ppi | 5.0-inch WVGA (800x480) IPS LCD screen with pixel density of 187 ppi |
OS | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) | Nokia X Software v1.0 (part of AOSP- Android Open Source Project) |
Processor | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU | 1GHz Dual-core Qualcomm Snapdragon S4 series CPU |
RAM | 512MB | 768MB | 768MB |
Storage capacity | 4GB (expandable up to 32GB) | 4GB (expandable up to 32GB) | 4GB (expandable up to 32GB) |
Camera | Main: 3.0-megapixel camera with 4X zoom, (No-flash)Front camera: N/A | Main: 3.0-megapixel camera with 4X zoom, (No-flash)Front camera: N/A | Main: 5.0-megapixel camera with LED flash. Panorama lensFront: 2.0-megapixel HD wide-angle camera, f/2.8 aperture |
Battery | 1500 mAh;Talk time: up to 13.3 hours (2G) and 10.5 hours (3G)Standby mode with dual-SIM: close to 17 days | 1500 mAh;Talk time: up to 13.3 hours (2G) and 10.5 hours (3G)Standby mode with dual-SIM: close to 17 days | 2000 mAh;Talk time: up to 16 hours (2G) and 13 hours (3G)Standby mode with dual-SIM: close to 30 days |
Add-ons | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, | Dual-SIM, Bluetooth v3.0 (with HS), Wi-Fi (802.11 b/g/n), micro-SUB v2.0, Nokia store apps with third party Android applications, microSD card slot, stereo FM Radio, |
Dimensions | 115.5 x 63.0 x 10.4 mm | 115.5 x 63.0 x 10.4 mm | 141.4 x 77.7 x 10.9 mm |
Weight | 128.7 | 128.7 g | 190 g |
Colors | Black, Cyan, Green, Red, White and Yellow | Black, Cyan, Green, Red, White and Yellow | Black, Cyan, Green, Red, White and Yellow |
*Price | MRP in India after taxes: ₹8,599 | €99 (around ₹8,500 )(excluding local taxes) | €109 (around ₹9,100)(excluding local taxes) |
*Prices of the devices are subject to change with time and Rupee's foreign exchange rates.
(Ed:AJ)