Kerala is reeling in the aftermath of a night of heavy rains followed by flooding in various regions across the coastal state due to water being released from multiple dams in light of incessant downpour last week. The government has set up multiple helplines and control rooms to ensure help reaches those in need.
Hundreds of people who were able to escape the flood-like situation unhurt have volunteered with the rescue personnel to help restore normalcy. At least 80 are feared dead while the airport in Kochi has decided to shut down operations until August 20, Monday.
Following are the control room numbers for fire and rescue services across the state.
Location | Helpline |
Thiruvananthapuram | 0471 2720045 0471 2333101 |
Kollam | 04742794002 0474 2746200 0475 2222701 (Punalur) 0474 2522490 (Kundara) |
Pathamthitta | 0468 2322515 0468 2225001 0468 2222001 |
Alappuzha | 0477 2238630 0477 2230303 |
Idukki | 0486 2233111 04862 221100 9497940901 |
Ernakulam | 0484 2423513 0484 2624101 9497920141 9497920100 |
Thrissur | 0487 2363424 0487 2423650 |
Palakkad | 0491 2505309 0491 2505701 9497920167 9497920118 |
Mallapuram | 0483 236320 0483 2734800 |
Khozhikode | 0495 2371002 0495 2321654 9497920120 |
Wayanad | 04936 202333 9497920270 9497920122 9207985027 |
Kannur | 04682322515 0497 2706900 0497 2701101 |
Kasargod | 04994 230101 |
Kerala State Emergency Operations Centre: 0471 2364424; Fax: 0471 2364424
Kerala State Disaster Management Control Room: 0471 2331639; Fax: 0471 2333198
Additionally, helpline numbers in some of the worst hit areas too have been circulated.
Area | Number |
Tahsildar Adoor | 04734 224826 9447034826 |
Tahsildar Kozhencherry | 0468 2222221 9447712221 |
Tahsildar Mallappally | 0469 2682293 9447014293 |
Tahsildar Ranni | 04735 227442 9447049214 |
Tahsildar Thiruvalla | 0469 2601303 9447059203 |
Tahsildar Konni | 0468 2240087 8547618430 |
Furthermore, the state disaster relief fund released a few WhatsApp numbers for those who are unable to place calls.
Location | |
Pathanamthitta | 8078808915 |
Idukki | 9383463036 |
Kollam | 9447677800 |
Alappuzha | 9495003640 |
Kottayam | 9446562236 |
Ernakulam | 7902200400 |
AFP also shared a few additional numbers, as reported by DNA, for those who are unable to call for help on the aforementioned numbers.
Location |
Contact |
Kochi | Ranjith - 9037210585 Alby - 9847812781 Shion - 9656880212 Anil - 9961937355 Nikhil - 9645762276 Glinter - 8129484249 |
Kothamangalam, Thodupuzha, Muvattupuzha | Alan Abraham - 9846798697 Athul - 9946642248 Alan Geever - 8129492926 |
Kottayam, Idukki | Tino - 9995000029 Mathai - 9946442124 Tisson - 97449 97693 Robin - 9961653384 |