In order to clear the extra rush during the season of Holi, Indian Railways has arranged for a list of special trains. By enhancing the passenger carrying capacity, Indian Railways tries to cater to the railway passengers. The special trains scheduled will run on a temporary basis. This service will be available to passengers till 31 March 2014.
Holi, the festival of colours is observed across India and people travel to their natives to celebrate it with their families. Every year, trains are jam-packed during festival and holiday seasons and to tackle this problem, Indian Railways has come up with special trains. Indian Railways aims to meet the peak demand for travel during the Holi Festival.
Apart from providing the special train services, Indian Railways has also tightened the roles and responsibilities of its staff to guarantee smooth operation. They have made various arrangements to avoid malpractices during reservations or any other unfortunate incidents. Squads and vigilance inspectors have been appointed to perform special checks during this holiday season.
"Northern Railway is gearing up to tackle the upcoming Holi and Summer Rush of 2014 rolling out its action plan to ensure smooth functioning of reservation counters, complaint free various passenger amenities and to check the malpractices in reservation offices," stated a press release from Indian Railways.
Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
01001 | LTT KRMI AC SPL | LOKMANYATILAK T | 00:55 | KARMALI | 11:00 |
01002 | KRMI LTT AC SPL | KARMALI | 14:00 | LOKMANYATILAK T | 00:20 |
01005 | CSTM MAO SPL | MUMBAI CST | 00:20 | MADGAON | 12:40 |
01006 | MAO CSTM SPL | MADGAON | 13:30 | MUMBAI CST | 23:55 |
01013 | CSTM NGP SPL | MUMBAI CST | 00:20 | NAGPUR | 15:00 |
01014 | NGP CSTM SPL | NAGPUR | 16:15 | MUMBAI CST | 08:15 |
01015 | LTT AGC SUP SPL | LOKMANYATILAK T | 13:20 | AGRA CANTT | 12:55 |
01016 | AGCLTT SPL | AGRA CANTT | 14:45 | LOKMANYATILAK T | 15:00 |
01027 | CSTM BSB SPL | MUMBAI CST | 00:20 | VARANASI JN | 05:40 |
01028 | BSB CSTM SPL | VARANASI JN | 17:45 | MUMBAI CST | 23:30 |
01030 | BSB CSTM SPL | VARANASI JN | 08:00 | MUMBAI CST | 12:30 |
01047 | LTT GKP SPECIAL | LOKMANYATILAK T | 13:20 | GORAKHPUR JN | 21:30 |
01048 | GKP LTT SPECIAL | GORAKHPUR JN | 08:00 | LOKMANYATILAK T | 00:50 |
01053 | CSTM PATNA SPL | MUMBAI CST | 14:05 | PATNA JN | 19:45 |
01054 | PNBE CSTM SPL | PATNA JN | 22:35 | MUMBAI CST | 06:05 |
01055 | LTT BSB SPL | LOKMANYATILAK T | 13:20 | VARANASI JN | 15:35 |
01056 | BSB LTT SPL | VARANASI JN | 16:40 | LOKMANYATILAK T | 00:25 |
01451 | PUNE LKO SPECIAL | PUNE JN | 22:00 | LUCKNOW NR | 02:20 |
01452 | LKO PUNE SPL | LUCKNOW NR | 07:00 | PUNE JN | 11:05 |
01477 | PUNE LJN SPL | PUNE JN | 22:00 | LUCKNOW NE | 02:00 |
01478 | LJN PUNE SPECIAL | LUCKNOW NE | 06:55 | PUNE JN | 11:05 |
02111 | LTT LJN AC SPL | LOKMANYATILAK T | 11:20 | LUCKNOW NE | 12:40 |
02112 | LJN LTT AC SPL | LUCKNOW NE | 12:50 | LOKMANYATILAK T | 12:05 |
02114 | LJN LTT AC SPL | LUCKNOW NE | 14:40 | LOKMANYATILAK T | 16:15 |
02207 | ADI JAT GR SPL | AHMEDABAD JN | 15:00 | JAMMU TAWI | 20:00 |
02208 | JAT ADI GR SPL | JAMMU TAWI | 09:30 | AHMEDABAD JN | 13:20 |
02235 | GHY NDLS SPECIAL | GUWAHATI | 05:55 | NEW DELHI | 16:15 |
02236 | NDLS GHY SUP SPL | NEW DELHI | 09:30 | GUWAHATI | 19:00 |
02447 | MKP NZM SPL | MANIKPUR JN | 17:05 | H NIZAMUDDIN | 05:30 |
02448 | NZM MKP KURJ SPL | H NIZAMUDDIN | 20:15 | MANIKPUR JN | 08:35 |
02449 | KURJ NZM SPL | KHAJURAHO | 18:20 | H NIZAMUDDIN | 05:30 |
02507 | MAS KYQ EXP | CHENNAI CENTRAL | 11:00 | KAMAKHYA | 12:30 |
02508 | KYQ MAS SPL | KAMAKHYA | 14:00 | CHENNAI CENTRAL | 14:55 |
02552 | KYQ YPR SPL | KAMAKHYA | 14:00 | YESVANTPUR JN | 18:30 |
02727 | VSKP SC AC SPL | VISHAKAPATNAM | 19:05 | SECUNDERABAD JN | 07:50 |
02728 | SC VSKP AC SPL | SECUNDERABAD JN | 22:10 | VISHAKAPATNAM | 10:35 |
02815 | BBS NDLS SF SPL | BHUBANESWAR | 08:10 | NEW DELHI | 06:05 |
02816 | NDLS BBS SF SPL | NEW DELHI | 13:00 | BHUBANESWAR | 11:05 |
02837 | SRC PURI SPECIAL | SANTRAGACHI JN | 21:25 | PURI | 06:10 |
02838 | PURI SRC SPL | PURI | 21:25 | SANTRAGACHI JN | 06:00 |
02845 | BBS YPR SF SPL | BHUBANESWAR | 23:00 | YESVANTPUR JN | 05:00 |
02846 | BHUBANESWAR EXP | YESVANTPUR JN | 13:30 | BHUBANESWAR | 19:25 |
03073 | HWH PNBE SPECIAL | HOWRAH JN | 23:30 | PATNA JN | 11:15 |
03074 | PNBE HWH SPL | PATNA JN | 14:00 | HOWRAH JN | 23:50 |
03543 | HWH RXL SPL | HOWRAH JN | 22:50 | RAXAUL JN | 14:10 |
03544 | RXL ASN SPL | RAXAUL JN | 19:45 | ASANSOL JN | 08:05 |
04001 | ALD DLI SF SPL | ALLAHABAD JN | 16:15 | DELHI | 03:40 |
04002 | DLI ALD SF SPL | DELHI | 23:00 | ALLAHABAD JN | 10:25 |
04003 | PNBE NDLS SPL | PATNA JN | 17:15 | NEW DELHI | 12:55 |
04004 | PNBE AC SPL | NEW DELHI | 22:25 | PATNA JN | 15:15 |
04005 | PNBE NDLS SPL | PATNA JN | 17:15 | NEW DELHI | 12:55 |
04006 | NDLS PNBE SPL | NEW DELHI | 22:25 | PATNA JN | 15:15 |
04011 | SNSI NDLS SPL | SAINAGAR SHIRDI | 10:00 | NEW DELHI | 08:15 |
04012 | NDLS SNSI SF SPL | NEW DELHI | 23:55 | SAINAGAR SHIRDI | 23:15 |
04021 | LKO NDLS SPL | LUCKNOW NR | 07:50 | NEW DELHI | 16:00 |
04022 | NDLS LKO SPL | NEW DELHI | 12:50 | LUCKNOW NR | 20:50 |
04023 | DBG DLI SPL | DARBHANGA JN | 15:00 | DELHI | 15:50 |
04024 | DLI DBG SPL | DELHI | 11:25 | DARBHANGA JN | 12:05 |
04025 | PNBE DEE SPL | PATNA JN | 13:00 | DELHI S ROHILLA | 10:50 |
04026 | DEE PNBE SPL | DELHI S ROHILLA | 12:30 | PATNA JN | 10:15 |
04027 | APDJ ANVT SPL | ALIPUR DUAR JN | 10:05 | ANAND VIHAR TRM | 16:15 |
04028 | ANVT APDJ SPL | ANAND VIHAR TRM | 19:30 | ALIPUR DUAR JN | 05:45 |
04041 | DEE FL SPL | DELHI S ROHILLA | 06:50 | PHULERA JN | 12:45 |
04042 | FL DEE SPL | PHULERA JN | 14:10 | DELHI S ROHILLA | 21:00 |
04051 | ANVT JAT SPECIAL | ANAND VIHAR TRM | 23:45 | JAMMU TAWI | 11:50 |
04052 | JAT ANVT SPECIAL | JAMMU TAWI | 17:40 | ANAND VIHAR TRM | 05:45 |
04091 | NZM AC SPL | MUMBAI CENTRAL | 00:05 | H NIZAMUDDIN | 23:50 |
04092 | NZM BCT AC SPL | H NIZAMUDDIN | 23:30 | MUMBAI CENTRAL | 22:10 |
04117 | ALD ANVT SPL | ALLAHABAD JN | 21:50 | ANAND VIHAR TRM | 07:10 |
04118 | ANVT ALD SPL | ANAND VIHAR TRM | 08:25 | ALLAHABAD JN | 17:40 |
04153 | CNB CSTM SPL | KANPUR CENTRAL | 23:10 | MUMBAI CST | 23:00 |
04154 | CSTM KANPUR SPL | MUMBAI CST | 00:30 | KANPUR CENTRAL | 00:40 |
04201 | LKO NDLS SPL | LUCKNOW NR | 20:15 | NEW DELHI | 05:25 |
04202 | NDLS LKO SPL | NEW DELHI | 19:30 | LUCKNOW NR | 04:45 |
04313 | DBG BE SPECIAL | DARBHANGA JN | 11:30 | BAREILLY | 08:15 |
04314 | BE DBG EXP SPL | BAREILLY | 07:10 | DARBHANGA JN | 04:00 |
04501 | LKO NLDM SF SPL | LUCKNOW NR | 19:05 | NANGAL DAM | 09:00 |
04502 | NLDM LKO SPL | NANGAL DAM | 23:45 | LUCKNOW NR | 14:10 |
04503 | BSB CDG SPL | VARANASI JN | 21:10 | CHANDIGARH | 14:30 |
04504 | CDG BSB SPL | CHANDIGARH | 23:15 | VARANASI JN | 17:30 |
04507 | CDG FZR SUP SPL | CHANDIGARH | 19:30 | FIROZPUR CANT | 23:30 |
04508 | FZR CDG SUP SPL | FIROZPUR CANT | 07:00 | CHANDIGARH | 11:05 |
04731 | SGNR BKN SPL | SHRI GANGANAGAR | 07:55 | BIKANER JN | 13:50 |
04732 | BKN SGNR SPL | BIKANER JN | 16:05 | SHRI GANGANAGAR | 22:15 |
04734 | JAT SGNR SPL | JAMMU TAWI | 07:25 | SHRI GANGANAGAR | 20:55 |
04736 | HW BKN SPL | HARIDWAR JN | 19:55 | BIKANER JN | 09:10 |
04751 | HMH SGNR SPL | HANUMANGARH JN | 08:55 | SHRI GANGANAGAR | 10:40 |
04752 | SGNR HMH SPL | SHRI GANGANAGAR | 16:30 | HANUMANGARH JN | 18:15 |
04801 | JU JSMSPL | JODHPUR JN | 16:45 | JAISALMER | 22:20 |
04802 | JSM JU SPL | JAISALMER | 00:45 | JODHPUR JN | 07:00 |
04803 | BGKT ADI SPL | BHAGAT KI KOTHI | 09:45 | AHMEDABAD JN | 20:00 |
04804 | SDAH JU SPL | SEALDAH | 20:00 | JODHPUR JN | 08:30 |
04805 | AWR KRH SPL | ALWAR | 13:05 | KHAIRTHAL | 13:35 |
04806 | KRH AWR SPL | KHAIRTHAL | 13:55 | ALWAR | 14:20 |
05023 | GKP PUNE SPL | GORAKHPUR JN | 15:00 | PUNE JN | 02:45 |
05024 | PUNE GKP SPECIAL | PUNE JN | 10:45 | GORAKHPUR JN | 19:45 |
05027 | GKP ANVT SPL | GORAKHPUR JN | 20:30 | ANAND VIHAR TRM | 12:25 |
05028 | ANVT GKP SPL | ANAND VIHAR TRM | 13:50 | GORAKHPUR JN | 05:30 |
05035 | GKP ANVT SPL | GORAKHPUR JN | 13:00 | ANAND VIHAR TRM | 06:30 |
05036 | ANVT GKP SPL | ANAND VIHAR TRM | 13:00 | GORAKHPUR JN | 04:00 |
05065 | CPR LJN SPL | CHHAPRA | 19:30 | LUCKNOW NE | 08:15 |
05066 | LJN CPR SPL | LUCKNOW NE | 20:25 | CHHAPRA | 08:25 |
05231 | BJU MFP SPL | BARAUNI JN | 10:00 | MUZAFFARPUR JN | 11:45 |
05232 | MFP BJU SPL | MUZAFFARPUR JN | 05:05 | BARAUNI JN | 07:00 |
05513 | DBG LTT SPL | DARBHANGA JN | 20:20 | LOKMANYATILAK T | 06:05 |
05514 | LTT JAYNAGAR SPL | LOKMANYATILAK T | 14:20 | JAYNAGAR | 03:00 |
05605 | MXN DBRG EXP SPL | MARIANI JN | 08:00 | DIBRUGARH | 11:30 |
05606 | DBRG MXN EXP SPL | DIBRUGARH | 14:25 | MARIANI JN | 17:45 |
05609 | GHY GKP SPECIAL | GUWAHATI | 21:00 | GORAKHPUR JN | 21:35 |
05610 | GKP GHY SPL | GORAKHPUR JN | 23:30 | GUWAHATI | 23:30 |
05652 | BSB GHY SPL | VARANASI JN | 21:05 | GUWAHATI | 23:10 |
05653 | GHY BSB SPECIAL | GUWAHATI | 16:45 | VARANASI JN | 19:05 |
05735 | KIR DKGN SPL | KATIHAR JN | 18:05 | DEKARGAON | 09:45 |
05736 | DKGN KIR SPL | DEKARGAON | 12:30 | KATIHAR JN | 03:15 |
05903 | DBRG CDG SPECIAL | DIBRUGARH | 08:40 | CHANDIGARH | 13:10 |
05904 | CDG DBRG SPL | CHANDIGARH | 23:15 | DIBRUGARH | 06:15 |
05967 | RNY DBRG SPECIAL | RANGIYA JN | 05:45 | DIBRUGARH | 19:55 |
05968 | DBRG RNY SPECIAL | DIBRUGARH | 05:00 | RANGIYA JN | 18:25 |
06193 | SENGOTTAI EXP | MANAMADURAI JN | 09:30 | SENGOTTAI | 13:15 |
06194 | MANAMADURAI EXP | SENGOTTAI | 14:30 | MANAMADURAI JN | 18:15 |
06511 | YPR JP EXP | YESVANTPUR JN | 05:10 | JAIPUR | 03:50 |
06512 | YPR G RATH SPL | JAIPUR | 15:30 | YESVANTPUR JN | 15:10 |
06517 | YPR MIRAJ EXP | YESVANTPUR JN | 20:40 | MIRAJ JN | 10:15 |
06518 | MRJ YPR SPL | MIRAJ JN | 16:45 | YESVANTPUR JN | 06:20 |
06519 | YPR MRJ EXP | YESVANTPUR JN | 20:40 | MIRAJ JN | 10:15 |
06520 | MRJ YPR SPL | MIRAJ JN | 16:45 | YESVANTPUR JN | 06:20 |
06551 | YPR JP EXP | YESVANTPUR JN | 10:45 | JAIPUR | 10:35 |
06552 | JP YPR SPL | JAIPUR | 22:05 | YESVANTPUR JN | 03:30 |
06573 | YPR JP EXP | YESVANTPUR JN | 10:45 | JAIPUR | 10:35 |
06574 | JP YPR SPL | JAIPUR | 22:05 | YESVANTPUR JN | 03:30 |
07207 | BZA SC SPL | VIJAYAWADA JN | 23:00 | SECUNDERABAD JN | 05:40 |
07208 | SC BZA SPL | SECUNDERABAD JN | 23:15 | VIJAYAWADA JN | 05:45 |
07405 | AWB TPTY SPL | AURANGABAD | 18:40 | TIRUPATI | 19:00 |
07406 | TPTY AWB SPL | TIRUPATI | 21:15 | AURANGABAD | 20:30 |
08301 | SBP YPR SPECIAL | SAMBALPUR | 08:50 | YESVANTPUR JN | 16:30 |
08302 | YPR SBP EXP | YESVANTPUR JN | 00:30 | SAMBALPUR | 06:15 |
08501 | VSKP SC SPL | VISHAKAPATNAM | 23:00 | SECUNDERABAD JN | 11:45 |
08502 | SC VSKP SPL | SECUNDERABAD JN | 16:30 | VISHAKAPATNAM | 06:30 |
08503 | VSKP SC SPECIAL | VISHAKAPATNAM | 19:05 | SECUNDERABAD JN | 07:50 |
08504 | SC VSKP SPL | SECUNDERABAD JN | 16:30 | VISHAKAPATNAM | 06:30 |
08795 | R KRBA SF SPL | RAIPUR JN | 18:05 | KORBA | 21:45 |
08796 | KRBA R SF SPL | KORBA | 06:55 | RAIPUR JN | 10:20 |
09231 | BDTS BVC SPECIAL | BANDRA TERMINUS | 13:15 | BHAVNAGAR TRMUS | 06:00 |
09232 | BVC BDTS SPECIAL | BHAVNAGAR TRMUS | 17:30 | BANDRA TERMINUS | 07:35 |
09411 | ADI PATNA SPL | AHMEDABAD JN | 21:50 | PATNA JN | 07:25 |
09412 | PNBE ADI SPL | PATNA JN | 09:45 | AHMEDABAD JN | 19:10 |
09535 | RAIPUR HAPA SPL | RAIPUR JN | 04:10 | HAPA | 15:25 |
09536 | RAIPUR SPECIAL | HAPA | 22:00 | RAIPUR JN | 03:00 |
09561 | BDTS OKHA SPL | BANDRA TERMINUS | 00:15 | OKHA | 21:10 |
09562 | OKHA BDTS SPL | OKHA | 11:25 | BANDRA TERMINUS | 07:35 |
09607 | NDT UDZ SPL | NATHDWARA | 06:15 | UDAIPUR CITY | 09:05 |
09608 | UDZ NDT SPL | UDAIPUR CITY | 16:05 | NATHDWARA | 18:40 |
09627 | AII DEE SF SPL | AJMER JN | 05:45 | DELHI S ROHILLA | 11:30 |
09628 | DEE AII SF SPL | DELHI S ROHILLA | 15:50 | AJMER JN | 21:55 |
09721 | JP UDZ SF SPL | JAIPUR | 06:45 | UDAIPUR CITY | 13:45 |
09722 | UDZ JP SF SPL | UDAIPUR CITY | 14:15 | JAIPUR | 21:15 |
09769 | JP FL PASS SPL | JAIPUR | 20:20 | PHULERA JN | 21:45 |
09770 | FL JP PASS SPL | PHULERA JN | 22:30 | JAIPUR | 23:35 |
09807 | KOTA NZM SUP SPL | KOTA JN | 21:20 | H NIZAMUDDIN | 04:00 |
09808 | NZM KOTA SF SPL | H NIZAMUDDIN | 05:15 | KOTA JN | 13:15 |
12144 | SLN LTT SF SPL | SULTANPUR | 23:55 | LOKMANYATILAK T | 04:10 |
12881 | HWH PURI G RATH | HOWRAH JN | 20:55 | PURI | 05:55 |
12882 | PURI HWH G RATH | PURI | 22:15 | HOWRAH JN | 07:05 |
More details about the train schedule can be accessed by dialing the the enquiry number 139 or click here to get more information.