The English Premier League (EPL) 2015-2016 season came to an end -- barring the one postponed game -- on Sunday. Leicester City were crowned the new champions for the first time in their history.
Arsenal finished second, followed by Tottenham Hotspurs and Manchester City. Southampton are fifth in the Premier League standings, which is their highest ever as well. But they can move down to sixth if Manchester United pick up at least a point in their final game, which was called off on Sunday due to security reasons, against AFC Bournemouth on Tuesday.
The defending champions Chelsea finished in the 10th position in the table after a dismal season. West Ham United, Stoke City and Liverpool are the other three clubs in the top 10 of the Premier League.
Newcastle United, Norwich City and Aston Villa have been relegated from the Premier League.
Here is the final EPL 2015-2016 points table (updated till May 15 matches):
POS | CLUB | P | W | D | L | GF | GA | GD | PTS |
1 | Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | 32 | 81 |
2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | 29 | 71 |
3 | Tottenham Hotspur | 38 | 19 | 13 | 6 | 69 | 35 | 34 | 70 |
4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | 30 | 66 |
5 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | 18 | 63 |
6 | Manchester United | 37 | 18 | 9 | 10 | 46 | 34 | 12 | 63 |
7 | West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | 14 | 62 |
8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | 13 | 60 |
9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 |
10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | 6 | 50 |
11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | 4 | 47 |
12 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 |
13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 |
14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 |
15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
16 | Bournemouth | 37 | 11 | 9 | 17 | 44 | 64 | -20 | 42 |
17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 |
18 | Newcastle United | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 |
19 | Norwich City | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 |
20 | Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
From the points table, let us shift our focus to the top goalscorers of this EPL season. Harry Kane, Jamie Vardy and Sergio Aguero are the top three goalscorers, wth Tottenham's Kane taking the 'Golden Boot Award' for scoring 25 goals.
Here are the top goalscorers of EPL 2015-2016:
Player | Team | Goals |
Harry Kane | Tottenham Hotspur | 25 |
Jamie Vardy | Leicester City | 24 |
Sergio Aguero | Manchester City | 24 |
Romelu Lukaku | Everton | 18 |
Riyad Mahrez | Leicester City | 17 |
Olivier Giroud | Arsenal | 16 |
Jermain Defoe | Sunderland | 15 |
Odion Ighalo | Watford | 15 |
Alexis Sanchez | Arsenal | 13 |
Troy Deeney | Watford | 13 |
Andre Ayew | Swansea City | 12 |
Diego Da Silva Costa | Chelsea | 12 |
Anthony Martial | Manchester United | 11 |
Georginio Wijnaldum | Newcastle United | 11 |
Graziano Pelle | Southampton | 11 |
Gylfi Sigurdsson | Swansea City | 11 |
Marko Arnautovic | Stoke City | 11 |
Sadio Mane | Southampton | 11 |
Bamidele Alli | Tottenham Hotspur | 10 |
Roberto Firmino Barbosa de Oliveira | Liverpool | 10 |
A number of stars flood the 'most number of assists' list as well. Arsenal's Mesut Ozil tops this chart.
Let us take a look at the players with most assists in EPL 2015-2016 season:
# | Player | Team | Assists |
1. | Mesut Özil | Arsenal FC | 19 |
2. | Christian Eriksen | Tottenham Hotspur | 13 |
3. | Riyad Mahrez | Leicester City | 12 |
4. | Dimitri Payet | West Ham United | 12 |
5. | Dušan Tadić | Southampton FC | 12 |
6. | Jamie Vardy | Leicester City | 12 |
7. | David Silva | Manchester City | 11 |
8. | James Milner | Liverpool FC | 11 |
9. | Dele Alli | Tottenham Hotspur | 10 |
10. | Ross Barkley | Everton FC | 9 |
11. | Kevin De Bruyne | Manchester City | 9 |
12. | Èrik Lamela | Tottenham Hotspur | 9 |
13. | Moussa Sissoko | Newcastle United | 9 |
14. | Troy Deeney | Watford FC | 8 |
15. | Deulofeu | Everton FC | 8 |
16. | Danny Drinkwater | Leicester City | 8 |
17. | Wesley Hoolahan | Norwich City | 8 |
18. | Jesús Navas | Manchester City | 8 |
19. | Willian | Chelsea FC | 8 |
20. | Marko Arnautović | Stoke City | 7 |
Let us also check out the goalkeepers who have earned the most number of clean sheets:
POSITION | Players | GP | W | D | L | CS |
1 | P Cech ARS | 33 | 17 | 9 | 7 | 15 |
2 | K Schmeichel LEI | 37 | 23 | 11 | 3 | 15 |
3 | J Hart MCI | 34 | 17 | 8 | 9 | 15 |
4 | D De Gea MUN | 33 | 16 | 8 | 9 | 15 |
5 | H Lloris TOT | 36 | 19 | 13 | 4 | 13 |
6 | S Mignolet LIV | 34 | 15 | 11 | 8 | 11 |
7 | H Gomes WAT | 37 | 12 | 8 | 17 | 11 |
8 | J Butland STK | 31 | 13 | 7 | 11 | 10 |
9 | L Fabianski SWA | 37 | 12 | 10 | 15 | 9 |
10 | Adrián WHU | 32 | 13 | 14 | 5 | 9 |
11 | W Hennessey CRY | 29 | 8 | 9 | 12 | 8 |
12 | B Myhill WBA | 23 | 7 | 7 | 9 | 7 |
13 | A Boruc BOU | 32 | 11 | 7 | 14 | 7 |
14 | T Howard EVE | 24 | 7 | 11 | 6 | 6 |
15 | F Forster SOU | 17 | 11 | 3 | 3 | 6 |
16 | M Stekelenburg SOU | 17 | 6 | 5 | 6 | 6 |
17 | T Courtois CHE | 22 | 8 | 9 | 5 | 5 |
18 | A Begovic CHE | 17 | 4 | 4 | 7 | 4 |
19 | R Elliot NEW | 21 | 6 | 4 | 11 | 4 |
20 | V Mannone SUN | 19 | 6 | 8 | 5 | 4 |