Amazon India has announced special Moto G4 series sale offering cash discounts and exchange deals just days ahead of Christmas festival.
The e-commerce site has slashed Rs 500, Rs 1,000 and Rs 2,000 on all three variants of the Moto G (4th Gen) series -- budget Moto G4 Play, the generic Moto G4, and the top-end Moto G4 Plus -- respectively.
If prospective buyers are ready to part their old phones for new Moto G4 series, they can avail an additional discount of up to Rs 6,121. Further, if you own Standard Chartered credit/debit card, you can claim 10% cash back as well.
Moto G4 Play is a watered-down version of the original Moto G4 model. The former comes with a smaller 5.0-inch screen with HD (1280x720p) resolution, Qualcomm Snapdragon 410 quad-core CPU, an 8MP primary camera and a 2800mAh battery. On the other hand, the latter features a 5.5-inch full HD (1920x1080p) display, Qualcomm Snapdragon 617 octa-core processor, a 13MP camera on the rear and a 3,000mAh battery.
Moto G4 Plus houses fingerprint sensor and superior 16MP primary camera on the back. Rest of the features are similar to that of the generic G4 model.
In addition to the Moto G4 series, the company is offering exchange deals on older Moto X Force and also on the recently released Moto Z Play models.
Watch this space for more news on Moto products.
Key specifications of Moto G4 series models:
Models | Moto G4 Play (XT1607) | Moto G4 (XT1625) | Moto G4 Plus (XT1644) |
Display | 5.0-inch HD (1280x720p) screen
|
5.5-inch full HD (1920x1080p) IPS LCD screen
|
5.5-inch full HD (1920x1080p) IPS LCD screen
|
OS | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
Processor | 1.2GHz Qualcomm Snapdragon 410 quad-core CPU (with Motorola Mobile Computing system) | 1.5GHz Qualcomm Snapdragon 617 octa-core processor (with Motorola Mobile Computing system) | 1.5GHz Qualcomm Snapdragon 617 octa-core processor (with Motorola Mobile Computing system) |
GPU | 450MHz Adreno 306 | 550MHz Adreno 405 | 550MHz Adreno 405 |
RAM | 2GB | 2GB | 2GB/3GB/4GB |
Storage | 16GB, expandable up to 128GB | 16GB/32GB, expandable up to 128GB | 16GB/32GB/64GB, expandable up to 128GB |
Camera |
|
|
|
Battery | 2800mAh, up to 24 hours under mixed usage | 3000mAh; up to 24 hours under mixed usage (TurboPower for up to 6 hours of power in 15 minutes of charging) | 3000mAh; up to 24 hours under mixed usage (TurboPower for up to 6 hours of power in 15 minutes of charging) |
Network | 4G-LTE | 4G-LTE | 4G-LTE |
Add-ons | Water repellent nano-coating, Micro-SIM (nano-SIM with included adaptor in select regions), Bluetooth v4.1 LE, Wi-Fi (802.11 b/g/n), front-ported loud speaker 2-mics, micro USB port, A-GPS, | Water repellent nano-coating, fingerprint reader, micro-SIM (nano-SIM with included adaptor in select regions), Bluetooth v4.1 LE, Wi-Fi (802.11 a/b/g/n; 2.4GHz+ 5GHz), A-GPS, Front-ported loud speakers with 2 mics, micro USB | Water repellent nano-coating, fingerprint reader, micro-SIM (nano-SIM with included adaptor in select regions), Bluetooth v4.1 LE, Wi-Fi (802.11 a/b/g/n; 2.4GHz+ 5GHz), A-GPS, Front-ported loud speakers with 2 mics, micro USB port, |
Dimensions | 144.4 x 72.0 x 8.95-9.9 mm | 153.0 x 76.6 x 7.9 – 9.8 mm | 153.0 x 76.6 x 7.9 – 9.8 mm |
Price |
|
Old:
New:
|
Old:
New:
|