Chennai Rhinos have beaten Veer Marathi at the Celebrity Cricket League 5 (CCL5) match, which was held at the M Chinnaswamy Stadium, Bangalore between 2.30 pm and 6.30 pm on 18 January.
Chennai Rhinos won the toss and decided to field first. Veer Marathi, who batted first, scored 154 for the loss of 6 wickets in 20 overs. Sharad Kelkar batted well and scored 60 runs from 35 balls. R Gore and N Dhudwadkar, who remained not out, also did their best by scoring 37 runs (37 balls) and 24 (18 balls) respectively.
Later, Tamil stars' team Chennai Rhinos batted well by scoring 155 runs in 12.3 overs for the loss of one wicket. Ramana and Vishnu scored 50 runs (31 balls) and 82 runs (43 balls) and remained not out. The team has registed their second consecutive win, beating Veera Marathi.
Here is the ball by ball update of the CCL5 match between Chennai Rhinos and Veer Marathi:
Veer Marathi innings | Runs | Balls | 4s | 6s | |
R Shringarpure | c Bharath b Jiiva | 10 | 13 | 2 | - |
M Deochakke | c Bharath b Jiiva | 1 | 4 | - | - |
Sharad Kelkar | c Shantanoo b Vishnu | 60 | 35 | 5 | 4 |
R Deshmukh | c Prithivi b Jiiva | 0 | 2 | - | - |
M Deshpande | lbw b Vishnu | 0 | 3 | - | - |
R Lashkaria | c Vishnu b Shantanoo | 6 | 8 | 1 | - |
R Gore | not out | 37 | 37 | 3 | - |
N Dhudwadkar | not out | 24 | 18 | 1 | 1 |
S Juwatkar | did not bat | ||||
M Biddvai | did not bat | ||||
A Chaudhary | did not bat | ||||
Extras | (1 lb, 15 w) | 16 | |||
Total | (6 wickets, innings closed, 20 overs) | 154 |
Fall of wickets:
1-11 (Deochakke, 1.6 ov), 2-15 (Shringarpure, 3.2 ov), 3-17 (Deshmukh, 3.6 ov), 4-17 (Deshpande, 4.3 ov), 5-35 (Lashkaria, 6.2 ov), 6-106 (Sharad Kelkar, 14.2 ov)
Chennai Rhinos bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Vikranth | 4 | 0 | 19 | 0 | 2 | - |
Jiiva | 4 | 0 | 42 | 3 | 4 | - |
Vishnu | 4 | 0 | 19 | 2 | 1 | - |
Shantanoo | 4 | 0 | 23 | 1 | 3 | - |
Sanjay | 2 | 0 | 34 | 0 | - | - |
Shaam | 2 | 0 | 16 | 0 | 4 | - |
Chennai Rhinos innings | Runs | Balls | 4s | 6s | ||
Vikranth | lbw b Lashkaria | 4 | 3 | 1 | - | |
Ramana | not out | 54 | 31 | 6 | 2 | |
Vishnu | not out | 82 | 43 | 9 | 3 | |
B Shantanoo | still to bat | |||||
Prithivi | still to bat | |||||
Jiiva | still to bat | |||||
Bharath | still to bat | |||||
Arya | still to bat | |||||
Sanjay | still to bat | |||||
Sharan | still to bat | |||||
Shaam | still to bat | |||||
Extras | (6 nb, 9 w) | 15 | ||||
Total | (1 wicket, 12.3 overs) | 155 | ||||
Fall of wickets: 1-5 (Vikranth, 0.3 over) |
Veer Marathi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Lashkaria | 2 | 0 | 18 | 1 | 1 | - |
Deshmukh | 2 | 0 | 26 | 0 | - | 1 |
Chaudhary | 2 | 0 | 24 | 0 | 1 | - |
Gore | 1 | 0 | 21 | 0 | 2 | |
Sharad Kelkar | 2 | 0 | 14 | 0 | 1 | - |
Jadhav | 1.3 | 0 | 20 | 0 | - | - |
Juwatkar | 1 | 0 | 11 | 0 | - | 1 |
Dhudwadkar | 1 | 0 | 21 | 0 | - | - |