Timblo Pvt Ltd, the Goa-based mining company whose director Radha Timblo and her family members have been named in the black money probe, had made large donations to the Bharatiya Janata Party and the Congress over the last few years.
According to a report released by the Association for Democratic Reforms (ADR), Timblo donated nine times to the BJP amounting to a total of ₹1.18 crore and thrice to the Indian National Congress, amounting to a total of ₹65 lakh in seven years between 2005 to 2012.
The directors of Timblo Private Limited — Radha S Timblo, Chetan S Timblo, Rohan S Timblo, Anna C Timblo and Mallika R Timblo -- have been named by the Centre in an affidavit in the black money probe.
This report thus highlights how often black money is used to fund political parties.
In fact, another businessman on the list provided by the Centre to the Supreme Court on Monday, in which it has named three people who are being investigated for holding illicit foreign bank accounts, has also made donations to the BJP.
According to ADR, which issued a press release on Monday quoting donation figures from the Election Commission, Pankaj Lodhiya, a Rajkot-based bullion trader who is also on the black money list, had donated ₹51,000 to the BJP in 2011-12.
Donations to Bharatiya Janata Party
Name | Address | Pan Given | Amount | Contribution Mode | Financial Year |
TIMBLO PVT LTD-Radha S Timblo Managing Director | Kadar Manzil, PO No-34, Margoa-403601, Goa, India | N | 25,00,000 | 031097, Federal Bank, Panaji | 2011-2012 |
Timblo Pvt Ltd | CAPSEM, CUOCHADE-GOA | N | 25,00,000 | CHEQUE NO. 101484 HDFC BANK MARGAO-G0A | 2006-2007 |
Dilip Timblo | Radha Enclave 8301311,1st Floor Next to Alta mont society Ascania Da costa Road | Y | 25,00,000 | 315549 ICICI Bank Ltd | 2011-2012 |
Panduranga Timblo Industries | Shubash Timblo Bhavan 1st Floor Margao Goa | Y | 20,00,000 | 261677 SBI Panji | 2011-2012 |
Panduranga Timblo Industries | shaubash Timbo Bhavan 1st Floor Margoa Goa 403601 | Y | 10,00,000 | 261680 SBI Panji | 2011-2012 |
Timblo Pvt. Ltd. | Margao Goa | N | 7,00,000 | 766610 HDFC Bank. Margao | 2005-2006 |
Timblo Pvt Ltd | Capsem, Cudchade Goa | N | 3,00,000 | Cheque No. 329754, The Madgaon Urban Co-Op Bank Ltd Margao | 2004-2005 |
TIMBLO PVT LTD | Capsem, Cudchade Goa | N | 2,00,000 | CHEQUE NO. 844542 HDFC BANK. MARGAO-GOA | 2006-2007 |
Timblo Pvt. Ltd | Capsem, Cudchade-Goa | N | 1,00,000 | 372893 Madgaum Urban Co-op. Bank Ltd. Margac | 2005-2006 |
Chamanbhai Lodhiya, Rajkot (Pankaj Lodhiya, Rajkot) | -- | N | 51,000 | 093035 Axis Bank Ltd.Rajkot City | 2011-2012 |
Total Donations (Rs) | Rs 1,18,51,000 (~Rs 1.185 crores) |
Donations to Indian National Congress
Name | Address | Pan Given | Amount | Contribution Mode | Financial Year |
Timblo Pvt.Ltd. | Margao | N | 30,00,000 | Cheque No- 002708/date 29-03-2012, The Federal Bank Panaji GOA | 2011-2012 |
Timblo Pvt.Ltd. | Margao | N | 25,00,000 | Cheque No- 031498/date 24-03-2012, The Federal Bank Panaji GOA | 2011-2012 |
Timblo Pvt.Ltd. | P.O. Box 34, Kedar Manzil, Margao-403601,Goa | Y | 10,00,000 | Ch.No.035245/Dtd.20.04.2009 HDFC Bank Ltd. Margoa Branch | 2009-2010 |
Total Donations (Rs) | Rs 65,00,000 (~Rs 65 lakhs) |
Source: Association for Democratic Reforms