The month-long Bihar state assembly election is set to commence from 12 October and will last till 5 November, with counting of votes on 8 November.
The five-phase polling will see the BJP-led NDA (National Democratic Alliance) competing against Bihar chief minister Nitish Kumar's Janata Dal United-led Grand Alliance (Mahagatbandhan).
Apart from the Janata Dal United (JDU), the Grand Alliance also has the Congress and Lalu Prasad Yadav's Rashtriya Janata Dal (RJD).
On the other hand, the NDA consists of Ram Vilas Paswan's Lok Janshakti Party, Jitan Ram Manjhi's Hindustani Awam Morcha (HAM) and Upendra Kushwaha's Rashtriya Lok Samta Party (RLSP), apart from the BJP.
[Also check out Grand Alliance seat sharing: Complete list of Congress, JDU, RJD candidates]
Asasuddin Owaisi's Hyderabad-based All India Majlis-e-Ittehadul Muslimeen (AIMIM) will also contest from 24 seats in the Muslim-dominated Seemanchal region.
The BJP will contest from 160 constituencies, while its allies will fight for 83 seats. The LJP will contest from 40 constituencies, HAM 20 and RLSP 23.
Here is the complete list of NDA candidates:
Bharatiya Janata Party (BJP)
AC No. | Constituency | Candidate's Name | Phase |
---|---|---|---|
136 | Sarai Ranjan | Ranjit Nirguni | 1 |
139 | Rosada (SC) | Manju Hazari | 1 |
143 | Tegadha | Ram Lakhan Singh | 1 |
144 | Singh Matihani | Sarvesh Kumar | 1 |
146 | Begu Sarai | Surendra Mehta | 1 |
147 | Bakhri (SC) | Ramanand Ram | 1 |
151 | Parbatta | Ramanuj Chowdhary | 1 |
152 | Bihpur | Kumar Shailendra | 1 |
153 | Gopalpur | Anil Yadav | 1 |
154 | PeerPati | Lallan Paswan | 1 |
161 | Banka | Ram Narayan Mandal | 1 |
162 | Katoria (ST) | Nikki Hembram | 1 |
163 | Belhar | Manoj Yadav | 1 |
165 | Yadav Munger | Pranav Kumar | 1 |
167 | Suryagarah | Prem Ranjan patel | 1 |
168 | Lakhi Sarai | Vijay Kumar Sinha | 1 |
235 | Rajauli (SC) | Arjun Ram | 1 |
236 | Hisua | Anil Singh | 1 |
242 | Jhajha | Ravindra Yadav | 1 |
133 | Samastipur | Renu Kushawah | 1 |
135 | Morva | Suresh Rai | 1 |
156 | Bhagalpur | Arjit Saswat | 1 |
239 | Warsaliganj | Aruna Devi | 1 |
241 | Jamui | Ajay Pratap Singh | 1 |
137 | Mohiuddinnagar | Satyendra Singh | 1 |
238 | Gobindpur | Phulwa devi Yadav | 1 |
159 | Amarpur | Mrinal Sheker | 1 |
Govindpur | Phula Devi Yadav | 1 | |
203 | Ramgarh | Ashok Singh | 2 |
204 | Mohania (SC) | Neeranjan Ram | 2 |
206 | Chainpur | Brij Kishore Bind | 2 |
208 | Sasaram | Jawahar Prasad | 2 |
210 | Dinara | Rajendra Singh | 2 |
211 | Nokha | Rameshwar Prasad Chaurasia | 2 |
213 | Karakat | Rajeshwar Raj | 2 |
214 | Arval | Chitranjan Kumar | 2 |
219 | Goh | Manoj Sharma | 2 |
221 | Naveen Nagar | Gopal Singh | 2 |
223 | Aurangabaad | Ramadhar Singh | 2 |
225 | Gurua | Rajiv Dangi | 2 |
229 | Bodhgaya | Shyam Dev Paswan | 2 |
230 | Gaya | Prem Kumar | 2 |
234 | Wazirganj | Virendra Singh | 2 |
205 | Bhabua | Anand Bhushan Pandey | 2 |
8 | Betiyan | Renu Devi | 3 |
19 | Motihari | Pramod Kumar | 3 |
28 | Sitamarhi | Sunil Kumar | 3 |
32 | Benipatti | Vinod Kumar Narayan Jha | 3 |
173 | Rajgir | Satyadev Narayan Arya | 3 |
182 | Bankipur | Nitin Naveen | 3 |
183 | Kumrar | Arun Kumar | 3 |
184 | Patna Sahib | Nand Kishore Yadav | 3 |
194 | Aarah | Amrendra Pradap Singh | 3 |
113 | Ekma | Kameshwar Singh | 3 |
115 | Baniapur | Tarkeshwar Singh | 3 |
116 | Taraiya | Janak Singh | 3 |
117 | Marhaura | Lal Babu Rai | 3 |
118 | Chapra | CN Gupta | 3 |
119 | Grkha (SC) | Gyanchand Manjhi | 3 |
120 | Amnaur | Satrudhan Tiwari | 3 |
122 | Sonepur | Vinay Kumar Singh | 3 |
128 | Raghopur | Satish Kumar Yadav | 3 |
129 | Mahnar | Dr Achyutanand | 3 |
130 | Patepur (SC) | Mahendra Baidha | 3 |
172 | Biharsharif | Dr Sunil Kushwaha | 3 |
179 | Barh | Gyandra Kumar | 3 |
180 | Bakhtiarpur | Ranvijay Singh | 3 |
181 | Digha | Sanjeev Chaurasia | 3 |
186 | Danapur | Asha Sinha | 3 |
187 | Maner | Srikant Nirala | 3 |
191 | Bikram | Anil Kumar | 3 |
192 | Sandesh | Sanjay Singh | 3 |
193 | Barhara | Asha Devi | 3 |
195 | Agiaon | Shivesh Kumar | 3 |
198 | Shahpur | Visheswar Singh | 3 |
199 | Barhampur | Vivek Thakur | 3 |
200 | Buxar | Pradeep Dubey | 3 |
202 | Rajpur (SC) | Vishwanath Ram | 3 |
176 | Nalanda | Kaushlendra Yadav | 3 |
174 | Islampur | Vrindra Gop | 3 |
2 | Ramnagar (SC) | Bhagirathi Devi | 4 |
3 | Narkatiaganj | Renu Kumari | 4 |
4 | Bagaha | Raghav Saran Pandey | 4 |
5 | Lauriya | Vinay Bihari | 4 |
6 | Nautan | Naryana Prasad | 4 |
7 | Chanpatia | Prakah Rai | 4 |
9 | Sikta | Dilip Verma | 4 |
10 | Raxaul | Dr. Ajay Kumar Singh | 4 |
11 | Sugauli | Ram Chandra Sahni | 4 |
13 | Harsidhi | Krishanandan paswan | 4 |
15 | Kesaria | Rajendra Gupta | 4 |
16 | Kalyanpur | Sachindra Prasad | 4 |
17 | Pipra | Shyam Babu Prasad | 4 |
18 | Madhuban | Rana Randhir Singh | 4 |
20 | Chiraia | Lal Babu Prasad Gupta | 4 |
21 | Dhaka | Pawan Kumar | 4 |
23 | Riga | Moti Lal | 4 |
24 | Bathnaha | Dinkar Ram | 4 |
25 | Parihar | Gayatri Devi Yadav | 4 |
88 | Gaighat | Vina Devi | 4 |
89 | Aurai | Ram Surat Rai | 4 |
92 | Sakra | Arjun Ram | 4 |
94 | Muzaffarpur | Suresh Kumar Verma | 4 |
96 | Baruraj | Arun Kumar Singh | 4 |
97 | Paroo | Ashok Kumar Singh | 4 |
98 | Sahebganj | Raju Kumar Singh | 4 |
99 | Baikunthpur | Mithilesh Tiwari | 4 |
100 | Barauli | Ram Pravesh Rai | 4 |
101 | Gopalganj | Subhash Singh | 4 |
103 | Bhorey | Indra Dev Manjhi | 4 |
105 | Siwan | Vyash Dev Prasad | 4 |
106 | Ziradei | Asha Devi | 4 |
107 | Darauli | Ramyan Manjhi | 4 |
108 | Raghunathpur | Manoj Singh | 4 |
109 | Daraundha | Jitendra Sawami | 4 |
111 | Goriyakothi | Devesh Kant Singh | 4 |
112 | Maharajganj | Kumar Dev Ranjan Singh | 4 |
90 | Paliganj | Ajay Kushwaha | 4 |
93 | Kurhani | Kedar Gupta | 4 |
Minapur | Ajay Kushwaha | 4 | |
33 | Khajauli | Arun Shankar Prasad | 5 |
36 | Madhubani | Ram Dev Mahto | 5 |
37 | Rajnagar | Ram Preet Paswan | 5 |
38 | Jhanjharpur | Nitish Mishra | 5 |
40 | Laukaha | Pramod Priyadarshi | 5 |
41 | Nirmali | Ram Kumar Rai | 5 |
42 | Pipra | Vishaw Mahon Kumar | 5 |
45 | Chhatapur | Niraj Singh Bablu | 5 |
46 | Narpatganj | Janardhan Yadav | 5 |
47 | Raniganj | Ramji | 5 |
48 | Forbesganj | Manchan Kesri | 5 |
51 | Sikti | Vijay Mandal | 5 |
54 | Kishanganj | Sweety Singh | 5 |
56 | Amour | Saba Jaffer | 5 |
58 | Kasba | Pradeep Kumar Das | 5 |
59 | Banmankhi | Krishna Kumar | 5 |
62 | Purnia | Vijay Khemka | 5 |
63 | Katihar | Tara Kishor Prasad | 5 |
64 | Kadwa | Chandra Bhusan Thakur | 5 |
66 | Pranpur | Vinod Singh | 5 |
68 | Barari | vibhash chandra choudhary | 5 |
69 | Korha | Mahesh Paswan | 5 |
71 | Bihariganj | Dr. Ravichandran Yadav | 5 |
73 | Madhepura | Vijay Kumar Yadav | 5 |
75 | Saharsa | Alok Ranjan | 5 |
80 | Benipur | Gopal Thakur | 5 |
81 | Alinagar | Mishilal Yadav | 5 |
83 | Darbhanga | Sanjay Sarabagi | 5 |
85 | Bahadurpur | Hari Sahni | 5 |
86 | Keoti | Ashok Yadav | 5 |
87 | Jale | Jivesh Kumar Mishra | 5 |
39 | Phulparas | Ram Sunder Yadav | 5 |
52 | Bahadurganj | Avadh Bihari Singh | 5 |
55 | Kochadhaman | Abdur Rehman | 5 |
60 | Rupauli | Permanand Mandal | 5 |
Lok Janshakti Party (LJP)
AC No. | Constituency | Candidate's Name | Phase |
---|---|---|---|
138 | Bibhutpur | Ramesh Singh | 1 |
141 | Cheria Bariarpur | Anil Choudhary | 1 |
148 | Alauli | Pasupati Kumar Paras | 1 |
240 | Sikandra | Subhash Chandra Bose | 1 |
131 | Kalyanpur | Prince Raj | 1 |
166 | Jamalpur | Eng. Himanshu Kumar | 1 |
158 | Nathnagar | Amar Kushwaha | 1 |
142 | Bachwara | Arvind Kumar Singh | 1 |
155 | Kahalgaon | Neeraj Mandal | 1 |
150 | Beldaur | Mithilesh Kumar Nishad | 1 |
243 | Chakai | Vijay Singh | 1 |
145 | Sabehpur Kamal | Mohammad Aslam | 1 |
132 | Warisnagar | Chandreswar Rai Yadav | 1 |
233 | Atri | Arvind Singh | 2 |
185 | Rafiganj | Pramod Singh | 2 |
178 | Barachatti | Sudha Devi Manjhi (Mahadalit) | 2 |
14 | Lalganj | Rajkumar Sah | 2 |
102 | Fatwa | Satyendra Singh | 3 |
44 | Mokama | Kanhaiya Singh | 3 |
74 | Rajapakar (SC) | Pashupati Kumar Paras | 3 |
76 | Hilsa | Deepika Devi | 3 |
224 | Asthawan | Chhote Lal Yadav | 3 |
228 | Manjhi | Keshav Singh | 3 |
124 | Parsa | Chhote Lal Rai | 3 |
127 | Harnaut | Arun Bind | 3 |
175 | Govindganj | Raju Tiwari | 4 |
171 | Kuchaikote | Kali Pandey | 4 |
114 | Belsand | Md. Naseem Ahmed | 4 |
121 | Bochah (SC) | Baby Kumari (Mahadalit) | 4 |
177 | Tribeniganj | Vijay Paswan | 5 |
30 | Sonbarsa | Sarita Paswan | 5 |
91 | Simri Bakhtiarpur | Yousuf khan | 5 |
Hindustani Awam Morcha (HAM)
AC No. | Constituency | Candidate's name |
---|---|---|
26 | Sursand | Shahid Ali Khan |
82 | Darbhanga Rural | Naushad Ahmed |
95 | Kanti | Ajit Kumar |
104 | Hathua | Mahachandra Singh |
125 | Vaishali | Brishan Patel |
126 | Mahua | Ravindra Rai |
149 | Khagaria | Rohit Marduk |
164 | Tarapur | Shakuni Chowdhary |
188 | Phulwari | Rajeshwar Manjhi |
217 | Ghosi | Rahul Kumar |
218 | Makhdumpur | Jitan Ram Manjhi |
222 | Kutumba | Santosh Kumar Suman |
231 | Tekari | Anil Kumar |
22 | Sheohar | Lovely Anand |
50 | Jokihat | Zeba Khatoon |
72 | Singheshwar | Manju Devi |
169 | Sheikhpura | Naresh Sah |
189 | Masaurhi | Nutan Paswan |
226 | Sherghati | Mukesh Kumar |
232 | Belaganj | Sharim Ali |
Rashtriya Lok Samta Party (RLSP)
AC No. | Constituency | Candidate's Name | Phase |
---|---|---|---|
157 | Sultanganj | Himanshu Patel | 1 |
134 | Ujiarpur | Anant Kushwaha | 1 |
237 | Nawada | Indradev Kushwaha | 1 |
160 | Dhuraiya | Bhudev Chaudhary | 1 |
140 | Hasanpur | Binod Nishad | 1 |
215 | Kurtha | Ashok Kumar Verma | 2 |
216 | Jahanabad | Pravin Kumar | 2 |
207 | Chenari (SC) | Lalan Paswan | 2 |
197 | Jagdishpur | Sanjay Mehta | 3 |
201 | Dumraon | Ram Bihari Singh | 3 |
1 | Valmiki Nagar | Surendra Singh | 4 |
3 | Narkatiaganj | Sant Singh Kushwaha | 4 |
29 | Runisaidpur | Pankaj Mishra | 4 |
61 | Dhamdaha | Shivshankar Thakur | 5 |
57 | Baisi | Azizur Rehman | 5 |
77 | Mahishi | Chandan Sah | 5 |
35 | Bisfi | Manoj Kumar Yadav | 5 |
31 | Harlakhi | Basant Kuswaha | 5 |