The month-long Bihar State Assembly election is set to commence from 12 October and will last till 5 November, with counting of votes on 8 November.
The five-phase polling will see Bihar Chief Minister Nitish Kumar's Janata Dal United-led Grand Alliance (Mahagathbandhan) competing against the BJP-led NDA (National Democratic Alliance).
Apart from the Janata Dal United (JDU), the Grand Alliance has the Congress and Lalu Prasad Yadav's Rashtriya Janata Dal (RJD).
Earlier, Mulayam Singh Yadav's Samajwadi Party and Sharad Pawar's Nationalist Congress Party (NCP) made an exit from the Mahagatbandhan over differences in seat sharing.
[Also check out NDA seat sharing: Complete list of BJP, LJP, HAM, RLSP candidates]
On the other hand, the NDA consists of Ram Vilas Paswan's Lok Janshakti Party, Jitan Ram Manjhi's Hindustani Awam Morcha (HAM) and Upendra Kushwaha's Rashtriya Lok Samta Party (RLSP), apart from the BJP.
Asasuddin Owaisi's Hyderabad-based All India Majlis-e-Ittehadul Muslimeen (AIMIM) will also contest from 24 seats in the Muslim-dominated Seemanchal region.
According to the Grand Alliance seat-sharing agreement, JDU and RJD will contest from 101 Assembly constituencies each, while Congress will fight on 41 seats.
Here is the complete list of Mahagathbandhan candidates
Janata Dal United (JDU)
AC No. | AC Name | Candidates Name | Phase |
---|---|---|---|
159 | Amarpur | Janardan Manji | 1 |
150 | Beldaur | Pannalal Singh Patel | 1 |
163 | Belhar | Giridhari Yadav | 1 |
138 | Bibhutipur | Rambalak Singh | 1 |
141 | Cheria-Bariapur | Manju Verma | 1 |
160 | Dhoraiya | Maneesh Kumar | 1 |
153 | Gopalpur | Narendra Kumar Neeraj | 1 |
140 | Hasanpur | Rajkumar Rai | 1 |
236 | Hisua | Kaushal Yadav | 1 |
166 | Jamalpur | Shailesh Kumar | 1 |
242 | Jhajha | Damodar Yadav | 1 |
149 | Khagaria | Poonam Devi Yadav | 1 |
168 | Lakhisarai | Ramanand Mandal | 1 |
67 | Matihari | Narendra Kumar Singh | 1 |
135 | Morwa | Vidyasagar Singh Nishad | 1 |
158 | Nathnagar | Ajay Kumar Mandal | 1 |
151 | Parbatta | Ramanand Singh | 1 |
136 | Sarairanjan | Vijay Kumar Chaudhary | 1 |
169 | Sheikhpura | Randhir Kumar Soni | 1 |
157 | Sultanganj | Subodh Rai | 1 |
164 | Tarapur | Meewalal Chaudhary | 1 |
132 | Warisnagar | Ashok Kumar | 1 |
239 | Warsaliganj | Pradeep Kumar | 1 |
16 | Kalyanpur | Maheshwar Hazari | 1 |
205 | Bhabua | Pramod Kumar Singh | 2 |
206 | Chainpur | Mahabali Singh | 2 |
210 | Dinara | Jai Kumar Singh | 2 |
217 | Ghosi | Krishna Nandan Verma | 2 |
219 | Goh | Ran Vijar Kumar | 2 |
225 | Gurua | Ramchandra Prasad | 2 |
227 | Imamganj | Uday Narayan Chaudhary | 2 |
209 | Kargahar | Vashishth Singh | 2 |
215 | Kurtha | Satyadev Kushwaha | 2 |
221 | Nabinagar | Veerendra Singh | 2 |
224 | Rafiganj | Ashok Kumar Singh | 2 |
226 | Sherghati | Vinod Prasad Yadav | 2 |
231 | Tikari | Abhay Kushwaha | 2 |
195 | Agiaon | Prabhunath Ram | 3 |
120 | Amnour | Krishna Kumar alias Manto Singh | 3 |
171 | Asthawan | Jitendra Kumar | 3 |
179 | Barh | Manoj Kumar Singh | 3 |
172 | Biharsharif | Asgan Shameen | 3 |
181 | Digha | Rajiv Ranjan Prasad | 3 |
201 | Dumraon | Dadan Singh Yadav | 3 |
113 | Ekma | Manoranjan Singh | 3 |
177 | Hamaut | Hari Narayan Singh | 3 |
174 | Islampur | Chandrasen Prasad | 3 |
124 | Lalganj | Vijay Shukla | 3 |
129 | Mahnar | Umesh Kushwaha | 3 |
178 | Mokama | Neeraj Kumar | 3 |
176 | Nalanda | Shravan Kumar | 3 |
188 | Phulwari | Shyam Rajak | 3 |
173 | Rajgir | Ravi Jyoti | 3 |
202 | Rajpur | Santosh Nirala | 3 |
125 | Vaishali | Raj Kishor Singh (Raisa) | 3 |
4 | Bagaha | Bhishma Sahni | 4 |
99 | Baikunthpur | Manjeet Kumar Singh | 4 |
27 | Bajpatti | Ranju Geeta | 4 |
110 | Barharia | Shyam Bahadur Singh | 4 |
30 | Belsand | Sunita Singh | 4 |
91 | Bochahan | Ramai Rai | 4 |
7 | Chanpatia | NN Sahi | 4 |
109 | Daraunda | Kavita Singh | 4 |
104 | Hathua | Ram Sevak Singh | 4 |
131 | Kalyanpur | Raziya Khatoon | 4 |
102 | Kuchaikote | Amrendra Kumar Pandey | 4 |
93 | Kurhani | Manoj Kushwaha | 4 |
18 | Madhuban | Shivji Rai | 4 |
112 | Maharganj | Hemnarayan Singh | 4 |
94 | Muzaffarpur | Vijender Chaudhary | 4 |
6 | Nautan | Vaidyanath Mahto | 4 |
17 | Pipra | Awadesh Prasad Kushwaha | 4 |
22 | Sheohar | Sarafuddin | 4 |
9 | Sikta | Khurshid Alam | 4 |
105 | Siwan | Babloo Prasad | 4 |
106 | Ziradei | Ramesh Kushwaha | 4 |
70 | Alamnagar | Narendra Narayan | 5 |
34 | Babubarhi | Kapildev Kamath | 5 |
65 | Balrampur | Dulal Chand Goswami | 5 |
80 | Benipur | Sunil Chaudhary | 5 |
71 | Bihariganj | Niranjan Kumar Mehta | 5 |
61 | Dhamdaha | Leshi Singh | 5 |
79 | Gaura Buaram | Madan Sahni | 5 |
84 | Hayaghat | Amarnath Gami | 5 |
87 | Jale | Rishi Mishra | 5 |
50 | Jokihat | Sarfaraz Alam | 5 |
63 | Katihar | Vijay Singh | 5 |
55 | Kochadhaman | Muhammad Mujahid Alam | 5 |
78 | Kusheshwar Asthan | Shashi Bhushan Hajari | 5 |
40 | Laukaha | Lakshmeswar Rai | 5 |
41 | Nirmali | Aniruddh Yadav | 5 |
39 | Phulparas | Gulzar Devi | 5 |
47 | Raniganj | Achamit Rishidev | 5 |
60 | Rupauli | Bima Bharti | 5 |
51 | Sikti | Shatrughan Mandal | 5 |
76 | Simri Bakhtiapur | Dinesh Yadav | 5 |
72 | Singheshwar | Ramesh Rishidev | 5 |
74 | Sonbarsha | Ratnesh Sada | 5 |
43 | Supaul | Bijendra Prasad Yadav | 5 |
53 | Thakurganj | Naushad Alam | 5 |
44 | Triveniganj | Beena Bharti | 5 |
Rashtriya Janata Dal (RJD) Candidate List 2015
AC No | AC name | Candidates | Phase |
148 | Alauli | Chandan Kumar | 1 |
147 | Bakhri | Upendra Paswan | 1 |
161 | Banka | Zaiful Hoda | 1 |
152 | Bihpur | Varsha Rani | 1 |
243 | Chakai | Savitri Devi | 1 |
241 | Jamui | Vijay Prakash | 1 |
162 | Katoria | Sweety Sima Hembram | 1 |
137 | Mohiuddinnagar | Ejya Yadav | 1 |
165 | Munger | Vijay Kumar Vijay | 1 |
237 | Nawada | Rajballabh Prasad | 1 |
154 | Pirpainti | Ram Vilash Paswan | 1 |
235 | Rajauli | Prakash Veer | 1 |
145 | Sahebpur Kamal | Shri Narayan Yadav | 1 |
133 | Samastipur | Akhtarul Islam Sahin | 1 |
167 | Suryagarha | Prahlad Yadav | 1 |
143 | Teghra | Virendra Kumar | 1 |
134 | Ujiarpur | Alok Kumar Mehta | 1 |
214 | Arwal | Ravindra Singh | 2 |
233 | Atri | Kunti Devi | 2 |
228 | Barachatti | Samata Devi | 2 |
232 | Belaganj | Surendra Prasad Yadav | 2 |
229 | Bodh Gaya | Kumar Sarvjeet | 2 |
212 | Dehri | Muhammad Iliyaas Hussain | 2 |
216 | Jehanabad | Mundrika Singh Yadav | 2 |
213 | Karakat | Sanjay Kumar Singh | 2 |
218 | Makhdumpur | Subedar Das | 2 |
211 | Nokha | Anita Devi | 2 |
220 | Obra | Birendra Kumar Sinha | 2 |
203 | Ramgarh | Ambika Singh | 2 |
208 | Sasaram | Ashok Kumar | 2 |
194 | Arrah | Muhammad Nawaz Alam | 3 |
180 | Bakhtiarpur | Aniruddh Kumar | 3 |
115 | Baniapur | Kedar Nath Singh | 3 |
193 | Barhara | Saroj Yadav | 3 |
199 | Brahampur | Shambhunath Yadav | 3 |
118 | Chapra | Randhir Kumar Singh | 3 |
186 | Danapur | Rajkishore Yadav | 3 |
185 | Fatuha | DA Ramanand Yadav | 3 |
119 | Garkha | Muneshwar Chaudhary | 3 |
175 | Hilsa | Atri Muni alias Shakti Singh Yadav | 3 |
197 | Jagdishpur | Ram Vishnu Singh | 3 |
126 | Mahua | Tej Pratap Yadav | 3 |
187 | Maner | Bhai Virendra | 3 |
117 | Marhaura | Jitendra Kumar Rai | 3 |
189 | Masaurhi | Rekha Devi | 3 |
190 | Paliganj | Jai Vardhan Yadav | 3 |
121 | Parsa | Chandrika Rai | 3 |
130 | Patepur | Prerna Chaudhary | 3 |
184 | Patna Sahib | Santosh Mehta | 3 |
128 | Raghopur | Tejashwi Pratap Yadav | 3 |
127 | Raja Pakar | Shivchandran Ram | 3 |
192 | Sandesh | Arun Kumar | 3 |
198 | Shahpur | Rahul Tiwary | 3 |
122 | Sonepur | Ramanuj Prasad | 3 |
116 | Taraiya | Mudrika Prasad Roy | 3 |
89 | Aurai | Surendra Kumar | 4 |
100 | Barauli | Md Nemtullah | 4 |
96 | Baruraj | Nand Kumar Rai | 4 |
20 | Chiraia | Laxmi Narayan Yadav | 4 |
107 | Darauli | Parmatma Ram | 4 |
21 | Dhaka | Faisal Rahman | 4 |
88 | Gaighat | Maheshwar Prasad Yadav | 4 |
101 | Gopalganj | Reyazul Haque alias Raju | 4 |
111 | Goriakothi | Sri Satyadeo Prasad Singh | 4 |
13 | Harsidhi | Rajendra Ram | 4 |
95 | Kanti | Mo Parvez Alam | 4 |
15 | Kesaria | Dr Rajesh Kumar | 4 |
90 | Minapur | Rajendra Kumar alias Munna Yadav | 4 |
19 | Motihari | Mani Bhushan Srivastav | 4 |
12 | Narkatiya | Shamim Ahmad | 4 |
25 | Parihar | Ramchandra Purve | 4 |
97 | Paroo | Shankar Prasad | 4 |
108 | Raghunathpur | Harishankar Yadav | 4 |
10 | Raxaul | Suresh Kumar | 4 |
29 | Runnisaidpur | Mangita Devi | 4 |
98 | Sahebganj | Ramvichar Rai | 4 |
92 | Sakra | Lalbabu Ram | 4 |
28 | Sitamarhi | Sunil Kumar | 4 |
11 | Sugauli | Om Prakash Chaudhary | 4 |
26 | Sursand | Sayad Abu Dojana | 4 |
5 | Lauriya | Ran Kushal Pratap Singh | 4 |
81 | Alinagar | Abdul Bari Siddiqui | 5 |
85 | Bahadurpur | Bhola Yadav | 5 |
57 | Baisi | Abdus Subhan | 5 |
59 | Banmakhi | Sanjiv Kumar Paswan | 5 |
68 | Barari | Niraj Kumar | 5 |
35 | Bisfi | Faiyaz Ahmad | 5 |
45 | Chhatapur | Md Akbar Ali | 5 |
83 | Darbhanga | Mithu Kedia | 5 |
82 | Darbhanga Rural | Lalit Kumar Yadav | 5 |
48 | Forbesganj | Krityanand Biswas | 5 |
38 | Jhanjharpur | Gulab Yadav | 5 |
86 | Keoti | Md Faraz Fatmi | 5 |
33 | Khajauli | Sita Ram Yadav | 5 |
73 | Madhepura | Chandrashekhar | 5 |
36 | Madhubani | Sameer Kumar Mahaseth | 5 |
77 | Mahishi | Dr Abdul Gafoor | 5 |
46 | Narpatganj | Anil Kumar Yadav | 5 |
42 | Pipra | Yaduvansh Kumar Yadav | 5 |
37 | Rajnagar | Ramawatar Paswan | 5 |
75 | Saharsa | Arun Kumar | 5 |
Congress (INC) Candidate List 2015
AC No. | AC Name | Candidates Name | Phase |
---|---|---|---|
142 | Bachhwara | Ramdeo Rai | 1 |
170 | Barbigha | Sudarshan Kumar | 1 |
146 | Begusarai | Amita Rai | 1 |
156 | Bhagalpur | Ajeet Sharma | 1 |
238 | Gobindpur | Poonam Yadav | 1 |
155 | Kahalgaon | Sadanand Singh | 1 |
139 | Rosera | Dr Ashok Kumar | 1 |
240 | Sikandra | Banti Chaudhary | 1 |
223 | Aurangabad | Anand Shankar | 2 |
207 | Chenari | Mangal Ram | 2 |
230 | Gaya Town | Priya Ranjan alias Dimple | 2 |
222 | Kutumba | Rajesh Kumar | 2 |
204 | Mohania | Sanjay Kumar Pasi | 2 |
234 | Wazariganj | Awadesh Kumar Singh | 2 |
182 | Bankipur | Kumar Ashish | 3 |
191 | Bikram | Siddhartha | 3 |
200 | Buxar | Sanjay Kumar Tiwari | 3 |
123 | Hajipur | Jangannath Prasad Rai | 3 |
183 | Kumhrar | Aquil Haidar | 3 |
144 | Manjhi | Vinay Shankar Dubey | 3 |
196 | Tarari | Akhilesh Prasad Singh | 3 |
24 | Bathnaha | Surendra Ram | 4 |
8 | Bettiah | Madan Mohan Tiwari | 4 |
103 | Bhore | Anil Kumar | 4 |
14 | Govindganj | Brajesh Kumar Pandey | 4 |
3 | Narkatiaganj | Vinay Verma | 4 |
2 | Ramnagar | Purnmasi Ram | 4 |
23 | Riga | Amit Kumar Tunna | 4 |
1 | Valmiki Nagar | Md Irshad Hussain | 4 |
56 | Amour | Abdul Jalil Mastan | 5 |
49 | Araria | Abidur Rehman | 5 |
52 | Bahadurganj | Md Tausif Alam | 5 |
32 | Benipatti | Bhawna Jha | 5 |
31 | Harlakhi | Md Shabbir | 5 |
64 | Kadwa | Shakeel Ahmed Khan | 5 |
58 | Kasba | Md Afaque Alam | 5 |
54 | Kishanganj | Dr Mohd Jawaid | 5 |
69 | Korha | Poonam Paswan | 5 |
114 | Manihari | Mohd Prasad Singh | 5 |
66 | Pranpur | Mohd Taquir Alam | 5 |
62 | Purnia | Indu Sinha | 5 |