The Bangladesh Premier League has witnessed some massive matches, with players entertaining the crowd to the core in the past three editions of the competition. The BPL 2016-17 is expected to be the same, with a number of incredible stars in all the seven teams in the competition, which will start from Friday.
The BPL, which is going to take shape for more than a month, has two new franchises -- Khulna Titans and Rajshahi Kings -- for this edition, which makes the contest even more interesting. However, another team Sylhet Super Stars has been debarred from the competition due to disciplinary reasons.
Click here for BPL 2016 complete squads for all seven teams
Barisal Bulls, Chittagong Vikings, Comilla Victorians, Dhaka Dynamites and Rangpur Riders are the other five teams in the BPL. All these teams have been strengthened with the inclusion of some stars in their respective line up for the fourth edition of the BPL. One hopes that the new signings will play a significant role for them this season.
Here is the new revised schedule
What makes the BPL fascinating is the presence of some of the big stars from world cricket. Stars like Carlos Brathwaite, Chris Gayle, Thisara Perera, Sohail Tanvir, Andre Russell, Dwayne Bravo and Shahid Afridi add the glitz factor in the BPL. Retired cricketers like Mahela Jayawardene, Kumar Sangakkara will also feature in the competition.
These foreign cricketers might garner huge eyeballs, but one should not ignore Bangladeshi players like Tamim Iqbal, Mushfiqur Rahim, Al-Amin Hossain and others, who will try to prove their mettle and shine bright in the competition. With Shakib Al Hasan having been brilliant in the competition ever since its inception, the all-rounder will be keen to make another impact and help Dhaka win the fourth edition of the competition.
Match no. | Date | Timings | Matches |
1 | 4 November | 2:30 pm local time | Comilla Victorians v Rajshahi Kings |
2 | 4 November | 7:15 pm local time | Rangpur Riders v Khulna Titans |
3 | 5 November | 2 pm local time | Barisal Bulls v Chittagong Vikings |
4 | 5 November | 7 pm local time | Comilla Victorians v Dhaka Dynamites |
5 | 6 November | 2 pm local time | Rangpur Riders v Rajshahi Kings |
6 | 6 November | 7pm local time | Barisal Bulls vs Khulna Titans |
7 | 8 November | 2 pm local time | Barisal Bulls v Dhaka Dynamites |
8 | 8 November | 7pm local time | Comilla Victorians v Chittagong Vikings |
9 | 9 November | 2 pm local time | Khulna Titans v Rajshahi Kings |
10 | 9 November | 7:15 pm local time | Rangpur Riders v Chittagong Vikings |
11 | 11 November | 2:30 pm local time | Comilla Victorians v Barisal Bulls |
12 | 11 November | 7:15pm local time | Dhaka Dynamites v Rajshahi Kings |
13 | 12 November | 2 pm local time | Chittagong Vikings v Khulna Titans |
14 | 12 November | 7 pm local time | Rangpur Riders v Dhaka Dynamites |
15 | 13 November | 2 pm local time | Barisal Bulls v Rajshahi Kings |
16 | 13 November | 7pm local time | Comilla Victorians v Khulna Titans |
17 | 17 November | 2 pm local time | Dhaka Dynamites v Chittagong Vikings |
18 | 17 November | 7pm local time | Rangpur Riders Vs Barisal Bulls |
19 | 18 November | 2:30 pm local time | Chittagong Vikings vs Rajshahi Kings |
20 | 18 November | 7:15 PM local time | Comilla Victorians vs Rangpur Riders |
21 | 19 November | 2 pm local time | Dhaka Dynamites v Khulna Titans |
22 | 19 November | 7pm local time | Comilla Victorians v Rajshahi Kings |
23 | 21 November | 2 pm local time | Dhaka Dynamites v Rajshahi Kings |
24 | 21 November | 7pm local time | Comilla Victorians v Chittagong Vikings |
25 | 22 November | 2 pm local time | Rangpur Riders v Khulna Titans |
26 | 22 November | 7pm local time | Barisal Bulls v Chittagong Vikings |
27 | 25 November | 2:30 pm local time | Rangpur Riders v Rajshahi Kings |
28 | 25 November | 7:15 pm local time | Barisal Bulls v Khulna Titans |
29 | 26 November | 2 pm local time | Comilla Victorians v Dhaka Dynamites |
30 | 26 November | 7pm local time | Khulna Titans v Rajshahi Kings |
31 | 27 November | 2 pm local time | Barisal Bulls v Dhaka Dynamites |
32 | 27 November | 7pm local time | CRangpur Riders v Chittagong Vikings |
33 | 29 November | 2 pm local time | Comilla Victorians v Barisal Bulls |
34 | 29 November | 7pm local time | Chittagong Vikings v Khulna Titans |
35 | 30 November | 2 pm local time | Rangpur Riders v Dhaka Dynamites |
36 | 30 November | 7pm local time | Barisal Bulls v Rajshahi Kings |
37 | 2 December | 2:30 pm local time | Rangpur Riders v Barisal Bulls |
38 | 2 December | 7:15 pm local time | Dhaka Dynamites v Chittagong Vikings |
39 | 3 December | 2 pm local time | Comilla Victorians v Khulna Titans |
40 | 3 December | 7 pm local time | Chittagong Vikings v Rajshahi Kings |
41 | 4 December | 2 pm local time | Comilla Victorians v Rangpur Riders |
42 | 4 December | 7pm local time | Dhaka Dynamites v Khulna Titans |
43 | 6 December | 2 pm local time | Eliminator (3rd vs 4th) |
44 | 6 December | 7pm local time | 1st Qualifier |
45 | 7 December | 7pm local time | 2nd Qualifier |
46 | 9 December | 7pm local time | Final |
Venues - Match 1- 16 @ Shere Bangla National Stadium, Mirpur
17 - 26 - Zahur Ahmed Chowdhury Stadium, Chittagong
All remaining matches @ Shere Bangla National Stadium, Mirpur
TV listings: India: Sony Six. Bangladesh: Channel Nine.