Taiwanese PC maker, Asus today forayed into India's burgeoning smartphone market with the launch of its flagship Zenfone series handsets.
First up, Asus' entry level handsets - Zenfone 4 A400 and A450 house pretty much the same specifications sans the size and battery capacity. They pack 1.2GHz dual-core Intel Atom CPU (with Intel Hyper threading technology) backed by 1GB RAM, 8GB inbuilt memory (expandable up to 64GB), 5.0-megapixel main camera and a 0.3-megapixel VGA camera. The new devices are priced at ₹5,999 and ₹6,999 respectively.
On the other hand, Zenfone 5 is a mid-range smartphone and sports a 5.0-inch HD (1280x720p) IPS display. It is powered by the faster 1.6GHz dual-core Intel Atom CPU, backed by Android v4.3 Jelly Bean (upgradable to v4.4), sumptuous 2GB RAM, and 8GB inbuilt storage (expandable up to 64GB).
Priced just under ₹10,000 (8GB model), it also comes loaded with 8.0-megapixel camera with LED flash, 2.0-megapixel snapper on the front and a high-capacity 2100 mAh battery, which can run the phone for up to 18 hours of talk time (3G) and close to 353 hours under standby mode (3G).
As the name suggest, Asus Zenfone 6 is phablet boasting mammoth 6.0-inch HD IPS display. Under the hood, it ships with Android v4.3 Jelly Bean (upgradable up to v4.4 KitKat), faster 1.6GHz dual-core Intel Atom CPU, backed by Android v4.3 Jelly Bean (upgradable to v4.4), 2GB RAM, and 16GB inbuilt storage (expandable up to 64GB), 13.0-megapixel camera and a 2.0-megapixel camera on the front.
The company's all four Zenfone smartphones exclusively went on sale at Flipkart, 12:00 AM today (10 July).[Interested buyers, click here]
Key specifications of Asus Zenfone series handsets:
Models | Asus Zenfone 4 (A400CG) | Asus Zenfone 4(A450CG) | Asus Zenfone 5(A501CG) | Asus Zenfone 6(A600CG) |
Display | 4.0-inch WVGA (480x800p) TFT screen with Gorilla Glass 3 shield | 4.5-inch FWVGA (854x480p) TFT screen with Gorilla Glass 3 shield | 5.0-inch HD (1280x720p) IPS screen with Gorilla Glass 3 shield | 6.0-inch HD (1280x720p) IPS screen with Gorilla Glass 3 shield |
OS | Android v4.3 Jelly Bean (upgradable to v4.4 KitKat) | Android v4.4 KitKat | Android v4.3 Jelly Bean (upgradable to v4.4 KitKat) | Android v4.3 Jelly Bean (upgradable to v4.4 KitKat) |
Processor | 1.2GHz dual-core Intel Atom CPU(with Intel Hyper threading technology) | 1.2GHz dual-core Intel Atom CPU(with Intel Hyper threading technology) | 1.6GHz dual-core Intel Atom CPU(with Intel Hyper threading technology) | 1.6GHz dual-core Intel Atom CPU(with Intel Hyper threading technology) |
RAM | 1GB | 1GB | 2GB | 2GB |
Storage capacity | 8GB, expandable up to 64GB | 8GB, expandable up to 64GB | 8GB, expandable up to 64GB | 16GB, expandable up to 64GB |
Camera | Main: 5.0-megapixel cameraFront: 0.3-megapixel VGA camera(boasts PixelMaster camera with features such as Selfie Mode and Depth of Field Mode, Low Light Mode and Time Rewind to enhance photography) | Main: 8.0-megapixel cameraFront: 0.3-megapixel VGA camera(boasts PixelMaster camera with features such as Selfie Mode and Depth of Field Mode, Low Light Mode and Time Rewind to enhance photography) | Main: 8.0-megapixel cameraFront: 2.0-megapixel camera(boasts PixelMaster camera with features such as Selfie Mode and Depth of Field Mode, Low Light Mode and Time Rewind to enhance photography) | Main: 13.0-megapixel cameraFront: 2.0-megapixel camera(boasts PixelMaster camera with features such as Selfie Mode and Depth of Field Mode, Low Light Mode and Time Rewind to enhance photography) |
Battery | 1600 mAh;Talk time up to 12 hours (3G)Standby time: close to 295 hours (3G) | 1750 mAh;Talk time up to 13 hours (3G)Standby time: close to 255 hours (3G) | 2110 mAh;Talk time up to 18 hours (3G)Standby time: close to 353 hours (3G) | 3300 mAh;Talk time up to 28 hours (3G)Standby time: close to 398 hours (3G |
Network | 2G & 3G | 2G & 3G | 2G & 3G | 2G & 3G |
Add-ons | Dual-SIM slots, Bluetooth v4.0 (EDR, A2DP),Wi-Fi (802.11 b/g/n), A-GPS, GLONASS integrated with Google Maps, FM radio, USB, microSD card slot | Dual-SIM slots, Bluetooth v4.0 (EDR, A2DP),Wi-Fi (802.11 b/g/n), A-GPS, GLONASS integrated with Google Maps, FM radio, USB, microSD card slot | Dual-SIM slots, Bluetooth v4.0 (EDR, A2DP),Wi-Fi (802.11 b/g/n), A-GPS, GLONASS integrated with Google Maps, USB, microSD card slot | Dual-SIM slots, Bluetooth v4.0 (EDR, A2DP),Wi-Fi (802.11 b/g/n), A-GPS, GLONASS integrated with Google Maps, USB, microSD card slot |
Dimensions | 124.42 X 61.44 x 11.5 mm | 136.8 x 67.9 x 11.3 mm | 148.2 x 72.8 x 10.34 mm | 166.6 x 84.3 x 9.9 mm |
Weight | 115 g | 133g | 145 g | 196 g |
Price | ₹5,999/- | ₹6,999/- | 8GB:₹9,999/-16GB:₹12,999/- | ₹16,999/- |
[Image Credit: Asus India]