The much-awaited Apple iPhone 6s is here with the 3D Touch, rose gold aluminum finish, A9 chip processor, 12 MP camera and iOS 9, among other specifications. But it is not going to be a cakewalk for the device, as it has to contend with stiff competition from other brands.
There are Android devices available in the market, such as the Samsung Galaxy S6, the Sony Xperia Z5 Premium and the LG G4, that are equally powerful. So how does the new iPhone 6s fare against these premium devices?
It's not easy to recommend which device you should buy, as it depends on factors such as brand loyalty and individual preferences, but we can give spec-by-spec comparison to help you choose the best device that meets your requirements.
Check out the specifications comparison chart of Apple iPhone 6s, Samsung Galaxy S6, Sony Xperia Z5 Premium and LG G4:
List | Apple iPhone 6s | Galaxy S6 | Xperia Z5 Premium | LG G4 |
Dimension | 138.3 x 67.1 x 7.1mm | 143.4 x 70.5 x 6.8mm | 154.4 x 75.8 x 7.8 mm | 153.9 x 76.2 x 6.1 mm |
Weight | 143g | 138g | 180g | 155g |
Glass | ion-strengthened glass | Corning Gorilla Glass 4 | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 3 |
Display | 4.7-inch LED-backlit IPS screen with Retina HD | 5.1-inch Super AMOLED Quad HD | 5.5-inch 4K Ultra HD | 5.5-inch IPS Quantum |
Resolution | 1334 x750p (326ppi pixel density) | 2,560 x1,440p (576ppi pixel density) | 2160 x 3840p (806ppi pixel density) | 2,560 x1,440p (538ppi pixel density) |
Processor | Apple A9 | Exynos 7420 | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 808 |
OS | iOS 9 | Android 5.0 Lollipop | Android 5.1.1 Lollipop | Android 5.1 Lollipop |
Storage | 16/64/128GB | 32/64/128 GB | 32 GB | 32 GB |
microSd Card Slot | No | No | Yes (up to 200 GB) | Yes (up to 2TB) |
RAM | NA | 3 GB | 3 GB | 3 GB |
Camera | 12 MP iSight with 4K video recording5 MP front FaceTime HD camera and Retina Flash | 16 MP main camera with OIS, autofocus, LED flash5 MP front camera | 23 MP main camera with phase detection autofocus, LED flash5.1 MP front camera | 16 MP main camera with laser autofocus, OIS, LED flash, 1/2.6'' sensor size8 MP fromt camera |
Battery | 1,810mAh (non-removable) | 2,550mAh (non-removable) | 3430mAh (non-removable) | 3,000mAh |
NFC | Yes | Yes | Yes | Yes |
Pricing | $199, $299, $399 (on contract) | Starts at $129 on AT&T (on contract) | £699 / around $1,075 (without contract) | $199 (on contract) |
From a features viewpoint, Apple's iPhone 6s has some improvements over its predecessor but still lags behind its rivals, at least on paper. However, user experience and features that enhance specs can make all the difference. The device has a 12 MP camera, which is much lower in terms of pixel count, but comes with "Live Photos" software feature that reveals the moments before and after the shot was taken.
In the meantime, many would be disappointed with its 326ppi screen resolution compared to 806ppi seen in the Sony Xperia Z5 Premium. Many studies have claimed that the human eye cannot distinguish the difference in display resolution beyond HD (1280x720p), but most people will maintain that pictures in handsets with higher pixel do look, or at least appear to look sharper.
Apple fans and currrent users of iPhones may love to opt for an upgrade. Users may like the new camera and 3D Touch.