The Union Labour & Employment Minister, Mallikarjun Kharge said in the Rajya Sabha on Wednesday that 3.6 percent of women in the age group of 15 and above do not have gainful employment in the country.
Referring to a survey conducted by the National Sample Survey Office (NSS), he said "the share of females employed on usual status basis was 26.1 percent in rural areas and 13.8 percent in urban areas, in 2009- 2010. This share was 29.9 percent in rural areas and 13.9 percent in urban areas during 1999-2000."
In rural areas, 79.4 percent women are working as cultivators and agriculture laborers. In urban areas, 34.6 percent of women are working in other services such as public administration, education and community services. The Minister also said the number of person-days of employment was 3.45 lakhs, in both rural and urban areas.
"As per NSS Report on Migration in India for rural females, the share of employment related reasons for migration has dropped from 1 percent in 1999-2000 to 0.7 percent in 2007-08 while for urban females, it has dropped from 3 percent in 1999-2000 to 2.7 percent in 2007-08," he added.
Here is the table showing the state-wise and urban/rural wise share of women employment in India, as per number of persons on usual status (All) basis per 1000 persons during 2009-10:
Sl. No. | State | Rural | Urban |
1 | Andhra Pradesh | 443 | 176 |
2 | Arunachal Pradesh | 293 | 148 |
3 | Assam | 158 | 93 |
4 | Bihar | 65 | 47 |
5 | Chhattisgarh | 371 | 140 |
6 | Delhi | 28 | 58 |
7 | Goa | 127 | 100 |
8 | Gujarat | 320 | 143 |
9 | Haryana | 250 | 130 |
10 | Himachal Pradesh | 468 | 159 |
11 | Jammu & Kashmir | 292 | 138 |
12 | Jharkhand | 159 | 85 |
13 | Karnataka | 370 | 170 |
14 | Kerela | 218 | 194 |
15 | Madhya Pradesh | 282 | 131 |
16 | Maharashtra | 396 | 159 |
17 | Manipur | 212 | 146 |
18 | Meghalaya | 371 | 214 |
19 | Mizoram | 404 | 288 |
20 | Nagaland | 319 | 132 |
21 | Orissa | 243 | 119 |
22 | Punjab | 240 | 124 |
23 | Rajasthan | 357 | 120 |
24 | Sikkim | 309 | 150 |
25 | Tamil Nadu | 405 | 191 |
26 | Tripura | 188 | 108 |
27 | Uttrakhand | 399 | 113 |
28 | Uttar Pradesh | 174 | 80 |
29 | West Bengal | 152 | 141 |
30 | Andaman & Nicobar | 199 | 191 |
31 | Chandigarh | 93 | 135 |
32 | Dadara & Nagar Haveli | 42 | 6 |
33 | Daman & Diu | 198 | 86 |
34 | Lakshdweep | 245 | 271 |
35 | Puducherry | 349 | 203 |
Source: Ministry of Union Labour & Employment