Despite slowing down at the overseas box office, Rajinikanth's "Kabali" has managed to earn Rs. 105 crore after four weekends. The Tamil flick has disappeared in a majority of overseas centres.
In the U.S., "Kabali" was played on six screens from which it earned $7784 (Rs. 5.19 lakh). The total collection of the movie stands at $4,576,245 (Rs. 31.30 crore). It was screened on two screens in Canada where it has collected $419,011 (Rs. 2.16 crore) till date.
The Rajinikanth and Radhika Apte flick enjoyed a good number of screens in its fourth weekend in Malaysia. The movie has raked in MYR 155,627 from 66 screens to take its total tally to MYR 12,585,134 (Rs. 20.78 crore).
It has collected about Rs. 105 crore by the end of its fourth weekend, reports Tamilboxoffice1.
Overseas Centres | First Weekend | By the end of second Weekend | By the end of third Weekend | By the end of fourth Weekend |
U.S. | $3,896,441 (Rs 26.11 crore) | $4,442,210 (Rs. 29.65 crore) | $4,442,210 (Rs 30.41 crore) | $4,576,245 (Rs. 31.30 crore) |
Canada | $248,053 (Rs. 1.28 crore) | $358,625 (Rs. 1.86 crore) | $405,079 (Rs. 2.10 crore) | $419,011 (Rs. 2.17 crore) |
Malaysia | MYR 6,642,913 (Rs 10.96 crore) | MYR 10,943,699 (Rs. 18.06 crore) | MYR 12,247,035 (Rs. 20.22 crore) | MYR 12,585,134 (Rs. 20.78 crore) |
Australia | A$ 450,000 (Rs. 2.5 lakh) | Approx A$ $525,908 (Rs. 2.66 lakh) | A$11,301 (Rs. 5.75 lakh) | A$12,813 (Rs. 6.55 lakh) |
U.K. | £292,295 (Rs. 2.57 crore) | £368,491 (Rs. 3.27 crore) | £383,676 (Rs. 3.36 crore) | - |
New Zealand | - | - | - | |
France | €15,1703 (Rs. 1.12 crore) | €189,076 (Rs. 1.41 crore) | - | - |
Norway | $28,408 (Rs. 19.03 lakh) | $40,393 (Rs. 26.90 crore) | - | - |
Rest of the world | $4.50 million (Rs. 30.15 crore) | $6.45 million (Rs. 43.13 crore) | $6.68 million (Rs. 44.87 crore) | $6.70 million (Rs. 45 crore) |
Total Overseas Collection | $11.20 million (Rs. 75.27 crore) | $14.67 million (Rs. 98.45 crore) | $15.40 million (Rs. 103.20) | $15.65 Million (Approx- Rs. 105 crore) |
It is estimated collection and final figures may vary. |
The movie directed by Pa Ranjith and produced by Kalaippuli S Thanu was released in 42 overseas centres on July 22.
[1 lakh = 100,000 | 1 crore = 10 million | 100 crore = 1 billion]